Reference BTC price: 84,317 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 26.26 % | 17.34 % | 8988 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 26.261983966293 | |||
![]() | Azzure (AZR) | 0.00000000 BTC | 40.52 % | 48.34 % | 1700 | - | - | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 40.516704753728 | |||
![]() | Beacon (BECN) | 0.00000001 BTC | 21.46 % | 18.43 % | 1864 | - | - | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 21.462316329306 |
![]() | Birake (BIR) | 0.00000001 BTC | 42.91 % | 36.08 % | 1455 | 366,453 | 0.00 BTC | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 42.908137130741 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 5.44 % | 198.34 % | 62 | 183,227 | 0.02 BTC | 0 | 0 | -46.00 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 5.4392223955872 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -46.00 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 34.68 % | 27.71 % | 2746 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 34.675134685674 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 11.00 % | 8.26 % | 3885 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.999305741013 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 16.25 % | 22.31 % | 2581 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.248312671925 |
![]() | Flits (FLS) | 0.00000001 BTC | 22.90 % | 19.83 % | 4343 | - | - | 0 | 0 | -87.25 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000004 BTC | 22.89677906388 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | -87.25 % | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 11.93 % | 10.71 % | 2635 | - | - | 0 | 0 | -87.25 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 11.93128065232 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -87.25 % | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 16.99 % | 42.86 % | 1078 | - | - | 0 | 0 | -87.25 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.990267339936 |
![]() | Monk (MONK) | 0.00000000 BTC | 29.01 % | 23.03 % | 2234 | - | - | 0 | 0 | -87.25 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 29.006011154334 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | -87.25 % | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000000 BTC | 28.64 % | 39.23 % | 2329 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 28.635978697438 |
![]() | PIVX (PIVX) | 0.00000197 BTC | 11.55 % | 15.48 % | 1991 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 11.554022011526 |
![]() | Peony (PNY) | 0.00000001 BTC | 36.66 % | 46.28 % | 1691 | - | - | 0 | 0 | -42.01 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 36.662701254566 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 183,227 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 27.49 % | 41.72 % | 2225 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 27.490365168417 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 31.49 % | 10.96 % | 5091 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 31.491463485966 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 22.69 % | 26.45 % | 1470 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 22.691107930566 |
![]() | UltraClear Coin (UCR) | - | 22.47 % | 22.27 % | 1921 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 22.467978120757 |
Reference BTC price: 84,317 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 26.26 % | 17.34 % | 8988 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 26.261983966293 |
![]() | Azzure (AZR) | 0.00000000 BTC | 40.52 % | 48.34 % | 1700 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 40.516704753728 |
![]() | Beacon (BECN) | 0.00000001 BTC | 21.46 % | 18.43 % | 1864 | - | - | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 21.462316329306 |
![]() | Birake (BIR) | 0.00000001 BTC | 42.91 % | 36.08 % | 1455 | 366,453 | 0.00 BTC | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 42.908137130741 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 34.68 % | 27.71 % | 2746 | - | - | 0 | 0 | -46.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 34.675134685674 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 11.00 % | 8.26 % | 3885 | - | - | 0 | 0 | -46.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.999305741013 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 16.25 % | 22.31 % | 2581 | - | - | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.248312671925 |
![]() | Flits (FLS) | 0.00000001 BTC | 22.90 % | 19.83 % | 4343 | - | - | 0 | 0 | -87.25 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000004 BTC | 22.89677906388 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 11.93 % | 10.71 % | 2635 | - | - | 0 | 0 | -87.25 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 11.93128065232 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 16.99 % | 42.86 % | 1078 | - | - | 0 | 0 | -87.25 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.990267339936 |
![]() | Monk (MONK) | 0.00000000 BTC | 29.01 % | 23.03 % | 2234 | - | - | 0 | 0 | -87.25 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 29.006011154334 |
![]() | One World (OWO) | 0.00000000 BTC | 28.64 % | 39.23 % | 2329 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 28.635978697438 |
![]() | Peony (PNY) | 0.00000001 BTC | 36.66 % | 46.28 % | 1691 | - | - | 0 | 0 | -42.01 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 36.662701254566 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 27.49 % | 41.72 % | 2225 | - | - | 0 | 0 | -42.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 27.490365168417 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 31.49 % | 10.96 % | 5091 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 31.491463485966 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 22.69 % | 26.45 % | 1470 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 22.691107930566 |
![]() | UltraClear Coin (UCR) | - | 22.47 % | 22.27 % | 1921 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 22.467978120757 |
Project | Status |
---|