Reference BTC price: 97,590 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackpot (777) | 0.00000001 BTC | 41.40 % | 33.67 % | 9468 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 41.395677136102 | ||||
Azzure (AZR) | 0.00000000 BTC | 61.58 % | 56.15 % | 2393 | - | - | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 61.575351063841 | ||||
Beacon (BECN) | 0.00000003 BTC | 47.19 % | 37.01 % | 1810 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 47.191867524251 | |
Birake (BIR) | 0.00000001 BTC | 103.00 % | 67.86 % | 1866 | 2,000,000 | 0.01 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 103.00355404875 | |
BlackHat (BLKC) | 0.00000007 BTC | 5.13 % | 118.99 % | 104 | 183,227 | 0.01 BTC | 0 | 0 | 0 | 0.00000007 BTC | 0.00000007 BTC | 0.00000007 BTC | 5.1308050437093 | |
Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 153.68961332957 | |
Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 | |
Cryptoflow (CFL) | 0.00000001 BTC | 39.66 % | 37.26 % | 2702 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 39.664954748582 | |
Dash Diamond (DASHD) | 0.00000001 BTC | 7.64 % | 4.62 % | 4231 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.6392716659831 | |
EskaCoin (ESK) | 0.00000000 BTC | 38.95 % | 49.11 % | 2719 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 38.949875446535 | |
Flits (FLS) | 0.00000002 BTC | 33.33 % | 31.94 % | 4399 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 33.332855787514 | |
KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 13.767639037502 | |
Kyanite (KYAN) | 0.00000000 BTC | 13.93 % | 12.78 % | 2936 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 13.928650520768 | |
Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 365.30384223182 | |
MobilityCoin (MOBIC) | 0.00000000 BTC | 61.23 % | 67.32 % | 1842 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 61.234717543604 | |
Monk (MONK) | 0.00000000 BTC | 73.09 % | 45.15 % | 2785 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 73.086565738985 | |
Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.3790347072205 | |
One World (OWO) | 0.00000000 BTC | 47.15 % | 55.15 % | 2434 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 47.148920673803 | |
PIVX (PIVX) | 0.00000294 BTC | 10.80 % | 15.40 % | 1990 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.800309215491 | |
Peony (PNY) | 0.00000001 BTC | 46.14 % | 54.49 % | 2331 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 46.141339532959 | |
AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 | |
CryptoSaga (SAGA) | 0.00000001 BTC | 38.06 % | 59.93 % | 2227 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 38.060479666319 | |
Sapphire Coin (SAPP) | 0.00000003 BTC | 75.79 % | 23.13 % | 5389 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 75.789346854692 | |
Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 | |
Suvereno (SUV) | 0.00000001 BTC | 37.99 % | 47.91 % | 1812 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 37.991924339853 | |
UltraClear Coin (UCR) | - | 53.66 % | 45.58 % | 2194 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 53.655904876778 |
Reference BTC price: 97,590 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackpot (777) | 0.00000001 BTC | 41.40 % | 33.67 % | 9468 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 41.395677136102 | |
Azzure (AZR) | 0.00000000 BTC | 61.58 % | 56.15 % | 2393 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 61.575351063841 | |
Beacon (BECN) | 0.00000003 BTC | 47.19 % | 37.01 % | 1810 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 47.191867524251 | |
Birake (BIR) | 0.00000001 BTC | 103.00 % | 67.86 % | 1866 | 2,000,000 | 0.01 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 103.00355404875 | |
Cryptoflow (CFL) | 0.00000001 BTC | 39.66 % | 37.26 % | 2702 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 39.664954748582 | |
Dash Diamond (DASHD) | 0.00000001 BTC | 7.64 % | 4.62 % | 4231 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.6392716659831 | |
EskaCoin (ESK) | 0.00000000 BTC | 38.95 % | 49.11 % | 2719 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 38.949875446535 | |
Flits (FLS) | 0.00000002 BTC | 33.33 % | 31.94 % | 4399 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 33.332855787514 | |
Kyanite (KYAN) | 0.00000000 BTC | 13.93 % | 12.78 % | 2936 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 13.928650520768 | |
MobilityCoin (MOBIC) | 0.00000000 BTC | 61.23 % | 67.32 % | 1842 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 61.234717543604 | |
Monk (MONK) | 0.00000000 BTC | 73.09 % | 45.15 % | 2785 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 73.086565738985 | |
One World (OWO) | 0.00000000 BTC | 47.15 % | 55.15 % | 2434 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 47.148920673803 | |
Peony (PNY) | 0.00000001 BTC | 46.14 % | 54.49 % | 2331 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 46.141339532959 | |
CryptoSaga (SAGA) | 0.00000001 BTC | 38.06 % | 59.93 % | 2227 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 38.060479666319 | |
Sapphire Coin (SAPP) | 0.00000003 BTC | 75.79 % | 23.13 % | 5389 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 75.789346854692 | |
Suvereno (SUV) | 0.00000001 BTC | 37.99 % | 47.91 % | 1812 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 37.991924339853 | |
UltraClear Coin (UCR) | - | 53.66 % | 45.58 % | 2194 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 53.655904876778 |
Project | Status |
---|