Reference BTC price: 94,540 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 20.36 % | 15.38 % | 7950 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 20.356961119736 | |||
![]() | Azzure (AZR) | 0.00000000 BTC | 28.31 % | 41.59 % | 1441 | - | - | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 28.313444740436 | |||
![]() | Beacon (BECN) | 0.00000001 BTC | 8.02 % | 9.96 % | 1719 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.0238637512961 |
![]() | Birake (BIR) | 0.00000001 BTC | 24.26 % | 29.26 % | 1287 | - | - | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 24.258041929424 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | 0 | 0 | -46.00 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -46.00 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 32.99 % | 22.99 % | 2404 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 32.989760294383 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 9.07 % | 7.35 % | 3743 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.0658373170089 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 18.46 % | 22.77 % | 1915 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 18.461623151578 |
![]() | Flits (FLS) | 0.00000002 BTC | 22.97 % | 17.52 % | 2497 | - | - | 0 | 0 | -0.10 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 22.969754851696 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | -0.10 % | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 16.94 % | 10.44 % | 2492 | - | - | 0 | 0 | -0.10 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.93949419106 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -0.10 % | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 12.45 % | 43.60 % | 806 | - | - | 0 | 0 | -0.10 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 12.446807985687 |
![]() | Monk (MONK) | 0.00000000 BTC | 20.62 % | 19.47 % | 2053 | - | - | 0 | 0 | -0.10 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 20.62352567329 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | -0.10 % | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000000 BTC | 20.48 % | 28.97 % | 2213 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 20.482542019532 |
![]() | PIVX (PIVX) | 0.00000147 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
![]() | Peony (PNY) | 0.00000001 BTC | 21.49 % | 31.88 % | 1694 | - | - | 0 | 0 | -42.01 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 21.493167111165 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 17.62 % | 37.32 % | 1724 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 17.619405421102 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 24.11 % | 8.53 % | 5075 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 24.106256594502 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 14.60 % | 27.38 % | 1069 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 14.603491476815 |
![]() | UltraClear Coin (UCR) | - | 17.06 % | 20.51 % | 1565 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 17.055428333282 |
Reference BTC price: 94,540 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 20.36 % | 15.38 % | 7950 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 20.356961119736 |
![]() | Azzure (AZR) | 0.00000000 BTC | 28.31 % | 41.59 % | 1441 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 28.313444740436 |
![]() | Beacon (BECN) | 0.00000001 BTC | 8.02 % | 9.96 % | 1719 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.0238637512961 |
![]() | Birake (BIR) | 0.00000001 BTC | 24.26 % | 29.26 % | 1287 | - | - | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 24.258041929424 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 32.99 % | 22.99 % | 2404 | - | - | 0 | 0 | -46.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 32.989760294383 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 9.07 % | 7.35 % | 3743 | - | - | 0 | 0 | -46.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.0658373170089 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 18.46 % | 22.77 % | 1915 | - | - | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 18.461623151578 |
![]() | Flits (FLS) | 0.00000002 BTC | 22.97 % | 17.52 % | 2497 | - | - | 0 | 0 | -0.10 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 22.969754851696 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 16.94 % | 10.44 % | 2492 | - | - | 0 | 0 | -0.10 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.93949419106 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 12.45 % | 43.60 % | 806 | - | - | 0 | 0 | -0.10 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 12.446807985687 |
![]() | Monk (MONK) | 0.00000000 BTC | 20.62 % | 19.47 % | 2053 | - | - | 0 | 0 | -0.10 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 20.62352567329 |
![]() | One World (OWO) | 0.00000000 BTC | 20.48 % | 28.97 % | 2213 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 20.482542019532 |
![]() | Peony (PNY) | 0.00000001 BTC | 21.49 % | 31.88 % | 1694 | - | - | 0 | 0 | -42.01 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 21.493167111165 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 17.62 % | 37.32 % | 1724 | - | - | 0 | 0 | -42.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 17.619405421102 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 24.11 % | 8.53 % | 5075 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 24.106256594502 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 14.60 % | 27.38 % | 1069 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 14.603491476815 |
![]() | UltraClear Coin (UCR) | - | 17.06 % | 20.51 % | 1565 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 17.055428333282 |
Project | Status |
---|