Reference BTC price: 116,638 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 15.00 % | 11.68 % | 7939 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 14.999437431826 | |||
![]() | Azzure (AZR) | 0.00000001 BTC | 17.26 % | 26.36 % | 1345 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 17.255198808191 | |||
![]() | Beacon (BECN) | 0.00000002 BTC | 6.48 % | 6.13 % | 1673 | - | - | -1.20 % | 0 | -1.20 % | 0.00000002 BTC | 0.00000000 BTC | 0.00000002 BTC | 6.4806411613926 |
![]() | Birake (BIR) | 0.00000001 BTC | 15.60 % | 23.27 % | 1094 | 366,453 | 0.00 BTC | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 15.59773228748 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | -0.01 % | 0 | -0.01 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | -0.01 % | 0 | -0.01 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 17.04 % | 15.53 % | 2451 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 17.035539130019 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 7.25 % | 5.54 % | 3574 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.2498581241077 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 8.21 % | 15.89 % | 1833 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.2095045738794 |
![]() | Flits (FLS) | 0.00000002 BTC | 13.89 % | 12.27 % | 2076 | - | - | -1.00 % | 0 | +98.00 % | 0.00000002 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.889140558465 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | -1.00 % | 0 | +98.00 % | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 16.55 % | 8.62 % | 2679 | - | - | -1.00 % | 0 | +98.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.553748188369 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | -1.00 % | 0 | +98.00 % | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 12.61 % | 27.77 % | 883 | - | - | -1.00 % | 0 | +98.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.609454215086 |
![]() | Monk (MONK) | 0.00000001 BTC | 12.73 % | 14.62 % | 1988 | - | - | -1.00 % | 0 | +98.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.726930740302 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | -1.00 % | 0 | +98.00 % | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000001 BTC | 13.30 % | 22.57 % | 1867 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.29555701396 |
![]() | PIVX (PIVX) | 0.00000126 BTC | 10.46 % | 15.48 % | 1994 | - | - | +2.44 % | 0 | 0 | 0.00000123 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
![]() | Peony (PNY) | 0.00000001 BTC | 13.20 % | 27.75 % | 1276 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.204719883174 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 183,227 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 17.95 % | 27.89 % | 1344 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 17.94923105552 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 22.44 % | 7.46 % | 4412 | - | - | 0.00 % | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 22.435984000603 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0.00 % | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 8.19 % | 19.13 % | 1030 | - | - | 0.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.1885943381979 |
![]() | UltraClear Coin (UCR) | - | 10.80 % | 14.86 % | 1494 | - | - | 0.00 % | 0 | 0 | BTC | BTC | BTC | 10.799855305638 |
Reference BTC price: 116,638 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 15.00 % | 11.68 % | 7939 | - | - | 0.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 14.999437431826 |
![]() | Azzure (AZR) | 0.00000001 BTC | 17.26 % | 26.36 % | 1345 | - | - | 0.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 17.255198808191 |
![]() | Beacon (BECN) | 0.00000002 BTC | 6.48 % | 6.13 % | 1673 | - | - | -1.20 % | 0 | -1.20 % | 0.00000002 BTC | 0.00000000 BTC | 0.00000002 BTC | 6.4806411613926 |
![]() | Birake (BIR) | 0.00000001 BTC | 15.60 % | 23.27 % | 1094 | 366,453 | 0.00 BTC | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 15.59773228748 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 17.04 % | 15.53 % | 2451 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 17.035539130019 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 7.25 % | 5.54 % | 3574 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.2498581241077 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 8.21 % | 15.89 % | 1833 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.2095045738794 |
![]() | Flits (FLS) | 0.00000002 BTC | 13.89 % | 12.27 % | 2076 | - | - | -1.00 % | 0 | +98.00 % | 0.00000002 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.889140558465 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 16.55 % | 8.62 % | 2679 | - | - | -1.00 % | 0 | +98.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.553748188369 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 12.61 % | 27.77 % | 883 | - | - | -1.00 % | 0 | +98.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.609454215086 |
![]() | Monk (MONK) | 0.00000001 BTC | 12.73 % | 14.62 % | 1988 | - | - | -1.00 % | 0 | +98.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.726930740302 |
![]() | One World (OWO) | 0.00000001 BTC | 13.30 % | 22.57 % | 1867 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.29555701396 |
![]() | Peony (PNY) | 0.00000001 BTC | 13.20 % | 27.75 % | 1276 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.204719883174 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 17.95 % | 27.89 % | 1344 | - | - | -0.01 % | 0 | -0.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 17.94923105552 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 22.44 % | 7.46 % | 4412 | - | - | 0.00 % | 0 | 0 | 0.00000001 BTC | 0.00000000 BTC | 0.00000000 BTC | 22.435984000603 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 8.19 % | 19.13 % | 1030 | - | - | 0.00 % | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.1885943381979 |
![]() | UltraClear Coin (UCR) | - | 10.80 % | 14.86 % | 1494 | - | - | 0.00 % | 0 | 0 | BTC | BTC | BTC | 10.799855305638 |
Project | Status |
---|