Reference BTC price: 88,134 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | - | 6.32 % | 6.46 % | 8163 | - | - | BTC | BTC | BTC | 6.3202922324181 | |||
| Azzure (AZR) | - | 9.57 % | 17.75 % | 1111 | - | - | BTC | BTC | BTC | 9.5684721460299 | |||
| Beacon (BECN) | - | 7.92 % | 6.10 % | 1678 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.9176444050251 |
| Birake (BIR) | - | 12.83 % | 17.07 % | 843 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| BlackHat (BLKC) | - | 6.34 % | 280.54 % | 44 | 183,227 | 0.00 BTC | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.3360893215115 |
| Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 153.68961332957 |
| Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
| Cryptoflow (CFL) | - | 9.26 % | 11.98 % | 2053 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 9.2616779745156 |
| Dash Diamond (DASHD) | - | 5.98 % | 4.52 % | 3630 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 5.979108223614 |
| EskaCoin (ESK) | - | 5.71 % | 11.88 % | 1609 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 5.7095068620849 |
| Flits (FLS) | - | 13.62 % | 15.29 % | 1124 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.622028799748 |
| KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 13.767639037502 |
| Kyanite (KYAN) | - | 10.54 % | 7.30 % | 2471 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 10.544799806055 |
| Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 365.30384223182 |
| MobilityCoin (MOBIC) | - | 8.42 % | 24.51 % | 651 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.4239740108316 |
| Monk (MONK) | - | 8.93 % | 8.71 % | 1918 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.9336729207903 |
| Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.3790347072205 |
| One World (OWO) | - | 8.45 % | 13.97 % | 1843 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.4474130892075 |
| PIVX (PIVX) | 0.00000164 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
| Peony (PNY) | - | 7.27 % | 19.26 % | 1042 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.2718646587018 |
| AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
| CryptoSaga (SAGA) | - | 10.31 % | 16.90 % | 1219 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 10.306295123068 |
| Sapphire Coin (SAPP) | - | 15.72 % | 5.05 % | 4524 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 15.72092199199 |
| Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
| Suvereno (SUV) | - | 4.93 % | 10.87 % | 1007 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 4.9262861047016 |
| UltraClear Coin (UCR) | - | 8.79 % | 9.69 % | 1270 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.7939982688677 |
Reference BTC price: 88,134 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | - | 6.32 % | 6.46 % | 8163 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.3202922324181 |
| Azzure (AZR) | - | 9.57 % | 17.75 % | 1111 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 9.5684721460299 |
| Beacon (BECN) | - | 7.92 % | 6.10 % | 1678 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.9176444050251 |
| Birake (BIR) | - | 12.83 % | 17.07 % | 843 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| Cryptoflow (CFL) | - | 9.26 % | 11.98 % | 2053 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.2616779745156 |
| Dash Diamond (DASHD) | - | 5.98 % | 4.52 % | 3630 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 5.979108223614 |
| EskaCoin (ESK) | - | 5.71 % | 11.88 % | 1609 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 5.7095068620849 |
| Flits (FLS) | - | 13.62 % | 15.29 % | 1124 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.622028799748 |
| Kyanite (KYAN) | - | 10.54 % | 7.30 % | 2471 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 10.544799806055 |
| MobilityCoin (MOBIC) | - | 8.42 % | 24.51 % | 651 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.4239740108316 |
| Monk (MONK) | - | 8.93 % | 8.71 % | 1918 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.9336729207903 |
| One World (OWO) | - | 8.45 % | 13.97 % | 1843 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 8.4474130892075 |
| Peony (PNY) | - | 7.27 % | 19.26 % | 1042 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.2718646587018 |
| CryptoSaga (SAGA) | - | 10.31 % | 16.90 % | 1219 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 10.306295123068 |
| Sapphire Coin (SAPP) | - | 15.72 % | 5.05 % | 4524 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 15.72092199199 |
| Suvereno (SUV) | - | 4.93 % | 10.87 % | 1007 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 4.9262861047016 |
| UltraClear Coin (UCR) | - | 8.79 % | 9.69 % | 1270 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.7939982688677 |
| Project | Status |
|---|