Reference BTC price: 115,875 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | - | 8.74 % | 9.76 % | 8068 | - | - | BTC | BTC | BTC | 8.7382561433361 | |||
![]() | Azzure (AZR) | - | 15.17 % | 20.48 % | 1337 | - | - | BTC | BTC | BTC | 15.168528981094 | |||
![]() | Beacon (BECN) | - | 6.72 % | 6.13 % | 1685 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 6.721522317383 |
![]() | Birake (BIR) | - | 11.69 % | 18.05 % | 1095 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.687151342441 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | 0 | 0 | -100.00 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | - | 15.67 % | 12.98 % | 2486 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 15.670321750687 |
![]() | Dash Diamond (DASHD) | - | 5.97 % | 4.54 % | 3611 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 5.9711026675201 |
![]() | EskaCoin (ESK) | - | 6.94 % | 13.35 % | 1828 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.9435888916166 |
![]() | Flits (FLS) | - | 11.54 % | 9.95 % | 2156 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.541710810668 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | - | 14.95 % | 7.97 % | 2694 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 14.946225377306 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | - | 8.91 % | 25.53 % | 818 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.9061047693772 |
![]() | Monk (MONK) | - | 10.18 % | 11.94 % | 1975 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 10.177895770793 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | - | 10.85 % | 18.00 % | 1944 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 10.852071497696 |
![]() | PIVX (PIVX) | 0.00000127 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
![]() | Peony (PNY) | - | 9.63 % | 22.17 % | 1299 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 9.6343673291272 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | - | 10.32 % | 16.57 % | 1450 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 10.318755883756 |
![]() | Sapphire Coin (SAPP) | - | 15.65 % | 6.07 % | 4629 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 15.651821542158 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | - | 7.45 % | 16.89 % | 1002 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 7.4453620637737 |
![]() | UltraClear Coin (UCR) | - | 8.99 % | 12.78 % | 1508 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.9872244503758 |
Reference BTC price: 115,875 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | - | 8.74 % | 9.76 % | 8068 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.7382561433361 |
![]() | Azzure (AZR) | - | 15.17 % | 20.48 % | 1337 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 15.168528981094 |
![]() | Beacon (BECN) | - | 6.72 % | 6.13 % | 1685 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 6.721522317383 |
![]() | Birake (BIR) | - | 11.69 % | 18.05 % | 1095 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.687151342441 |
![]() | Cryptoflow (CFL) | - | 15.67 % | 12.98 % | 2486 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 15.670321750687 |
![]() | Dash Diamond (DASHD) | - | 5.97 % | 4.54 % | 3611 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 5.9711026675201 |
![]() | EskaCoin (ESK) | - | 6.94 % | 13.35 % | 1828 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.9435888916166 |
![]() | Flits (FLS) | - | 11.54 % | 9.95 % | 2156 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.541710810668 |
![]() | Kyanite (KYAN) | - | 14.95 % | 7.97 % | 2694 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 14.946225377306 |
![]() | MobilityCoin (MOBIC) | - | 8.91 % | 25.53 % | 818 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.9061047693772 |
![]() | Monk (MONK) | - | 10.18 % | 11.94 % | 1975 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 10.177895770793 |
![]() | One World (OWO) | - | 10.85 % | 18.00 % | 1944 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 10.852071497696 |
![]() | Peony (PNY) | - | 9.63 % | 22.17 % | 1299 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 9.6343673291272 |
![]() | CryptoSaga (SAGA) | - | 10.32 % | 16.57 % | 1450 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 10.318755883756 |
![]() | Sapphire Coin (SAPP) | - | 15.65 % | 6.07 % | 4629 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 15.651821542158 |
![]() | Suvereno (SUV) | - | 7.45 % | 16.89 % | 1002 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 7.4453620637737 |
![]() | UltraClear Coin (UCR) | - | 8.99 % | 12.78 % | 1508 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.9872244503758 |
Project | Status |
---|