Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s | Premine: 1,000,000 ASAFE (6.6%) | Maximum supply: 15,000,000 ASAFE Current supply: 12,006,587 ASAFE | Genesis: 12/27/2018 - 02:35 Chain age: 2 years, 113 days Protocol: 72805 Version: 2000000 Wallet version: 61000 Last checked block: 1,198,624 Difficulty: 13,988.1310 Hash rate: 866.70 Gh/s |
About
AllSafe Coin is a cryptocurrency based on the blockchain technology developed by AllSafe developers based on the previous work of Bitcoin, Dash, and PIVX developers. The blockchain technology provides complete decentralization, trustlessness, security, anonymity and near-instant transactions with very-low network fees. AllSafe Coin relies on Point-of-Stake (POS) technology for block generation which requires much less energy to function compared to earlier blockchain technologies, thus has an environmental footprint reduced to the bare minimum. POS mechanism features staking and masternode to give all size of investors a profitable return and to benefit from the advance privacy features of masternode technology. AllSafe Coin is developed and managed by AllSafe Foundation owned by AllSafe community.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Graviex (BTC) | 100.00 % | 0.00000087 BTC | 0.04774599 | 0.02759181 BTC | 1,521.25 |
Total | 100 % | - | - | - | 1,521.25 |
Exchange chart
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
144 | 2,160,000 (18.0%) | 15,000 | 0.01299000 BTC 716.19 USD | 0d 2h 24m |
ROI %
ROI | 2,423 days |
Daily ROI | 6.19 ASAFE 0.04 % 0.00000536 BTC 0.30 USD |
Weekly ROI | 43.33 ASAFE 0.29 % 0.00003752 BTC 2.07 USD |
Monthly ROI | 185.70 ASAFE 1.24 % 0.00016082 BTC 8.87 USD |
Annual ROI | 2,259.35 ASAFE 15.06 % 0.00195660 BTC 107.87 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
3,199.81 | 1,457,838.95 | 5,138.90 | 586,041.73 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
sSmGBiby7C1o8MsiGmAkWej7mG95Qzvc6n | 471 | 5,500.11 | 784,153.95 | 5,154.14 | 648,643.17 | Link |
sLxet85ZpVgBVcy3UG8Avepk3qfG4K9v2C | 207 | 5,338.31 | 740,102.85 | 5,171.32 | 619,761.12 | Link |
sNUfQHtb4kkH2Tg8VzAfoNEpZxCEpU1Wty | 198 | 16.04 | 1,017,669.72 | 14.11 | 314,088.46 | Link |
sVuWGzQfUjCsPZJozmKKtXtm6WBAExZmng | 150 | 40.86 | 4,615,609.70 | 30.15 | 1,352,988.47 | Link |
sWoEYDaKTDucvEQrPZg5TXEEg55N2tEkrN | 59 | 13.21 | 1,387,577.38 | 12.58 | 373,182.46 | Link |
se8yyHeQ1ZfT24SggPcfbnvC99eHTpyP1b | 51 | 10,488.21 | 1,156,372.09 | 10,488.34 | 986,243.20 | Link |
sYvwATuGV9T74ixbyqLcCdQAS4SoczHB6G | 48 | 6,458.11 | 983,408.18 | 7,256.27 | 865,095.16 | Link |
sQggc2FPqxyM2b2mrzkr6DV5Y5yQE8G8CP | 31 | 18.35 | 10,163,960.73 | 17.77 | 13,746,603.78 | Link |
sfC93cp4do7zE8aMJ42fWrhTxgdkpvzS3L | 25 | 25.85 | 363,723.28 | 22.90 | 242,553.52 | Link |
sMdY5XYcx8JC3sgKFrYbS3ZjHGv9PJG1Lw | 24 | 157.14 | 199,256.47 | 156.96 | 103,035.23 | Link |
sQTGcEHFFg5zGZmmU4oyYkmcMj18oeSAc2 | 15 | 18,760.37 | 1,755,998.67 | 18,760.37 | 1,594,631.82 | Link |
sZjTTTTSMkvUKgGwYCWrAq8Djnjr6Z3LUC | 12 | 21.76 | 501,897.49 | 16.18 | 241,910.28 | Link |
scC7NyPzHBGfDoYpBAHLM3EbTZBofWbBGn | 11 | 17.68 | 290,623.89 | 18.20 | 244,842.64 | Link |
sWZQeLdmpvpgRkEGntfieWWCWN4GFadFJV | 10 | 36.28 | 215,787.33 | 39.83 | 169,289.50 | Link |
sRmsLgNbsxJAaE5HozDXeaJMJhban6kKty | 10 | 16.05 | 2,657,582.26 | 14.50 | 2,164,354.05 | Link |
sM9JjNuMjPVTsZGAUkP95YAmsWi9VTQrhH | 8 | 200.42 | 326,772.50 | 182.76 | 167,363.55 | Link |
sebRtuKwzaRC9N8NH2k9YrcG3GQVfQJoXf | 8 | 108.28 | 504,682.28 | 25.56 | 442,806.73 | Link |
sJK2iomPBBgi1PoTmiKZ28Pfymh7zQTHX9 | 8 | 10.55 | 445,589.32 | 14.35 | 459,573.08 | Link |
sWrGYkUVbeRUe6gaMmf4QEiLTXcTvqtJGk | 7 | 17.05 | 524,004.41 | 13.10 | 301,776.76 | Link |
sUEAJYDtqPxZRbTt34wpNQqHu7x4u4SPom | 6 | 17.12 | 1,666,174.36 | 17.19 | 400,002.32 | Link |
Social Media