| Coin specs | Premine | Supply | Blockchain |
|---|---|---|---|
| POS + MN Blocktime: 60s Team size: 3 members | Premine: 7,750,000 PNY (NA) | Maximum supply: Infinite PNY Current supply: 867,878,262 PNY Marketcap: 4.60 BTC 421,808.09 USD | Genesis: 05/12/2021 - 04:55 Chain age: 4 years, 216 days Protocol: 70106 Version: 4010400 Wallet version: 169900 Last checked block: 2,368,233 Difficulty: 147,967.3206 Hash rate: 10,175.58 Gh/s |
About
Through the Peony Coin, consumers can get farm products directly from farmers. Call it P2P agriculture (Pasture-2-Plate). They can participate in farmland, individual animals, special agriculture services, and assets. As a result, they receive a share of the products produced (fruits, vegetables, cheese, meat, wool, etc.).You can be part of it from the beginning, participate in the profits of the Peony Coin, and improve your quality of life in the future with high-quality agricultural products.
Exchanges information
| Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
|---|---|---|---|---|---|
| Birake (BTC) | nan % | 0.00000001 BTC | 0.00049610 | 0.00000000 BTC | 0.00 |
| Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Premine addresses not yet provided
Masternode statistics
| Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
|---|---|---|---|---|
| 1,145 | 114,500,000 (13.2%) | 100,000 | 0.00055000 BTC 49.61 USD | 0d 19h 5m |
ROI %
| ROI | 1,863 days |
| Daily ROI | 53.67 PNY 0.05 % 0.00000030 BTC 0.03 USD |
| Weekly ROI | 375.69 PNY 0.38 % 0.00000207 BTC 0.19 USD |
| Monthly ROI | 1,610.10 PNY 1.61 % 0.00000886 BTC 0.80 USD |
| Annual ROI | 19,589.55 PNY 19.59 % 0.00010774 BTC 9.72 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
| This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
| Average input size | Average input weight | Median input size | Median input weight |
|---|---|---|---|
| 3,038.06 | 225,710,070.33 | 837.95 | 108,639,602.95 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
| Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
|---|---|---|---|---|---|---|
| PAh6qMjysRXQLt8ig9xS5jzaNVvYV8gAK4 | 169 | 714.77 | 202,660,805.83 | 701.00 | 160,624,069.79 | Link |
| PAtDXdTiZzxjgfS8yS7FauaTaY3zFGrjkD | 151 | 1,615.47 | 78,043,643.85 | 1,337.96 | 39,409,886.27 | Link |
| PNdSVpRcipAmW5uCQLiiTrxNFEi6MzzoHy | 117 | 10,855.66 | 159,719,097.50 | 10,866.13 | 111,046,630.14 | Link |
| PCGpEDiBqV2xfezU6Ft7X9RNZjWy3buy5k | 113 | 703.05 | 142,078,997.63 | 682.76 | 101,274,447.54 | Link |
| PCPW4AvLCB5VJqxYFvZdtApGyJruJ5nECs | 97 | 711.73 | 194,536,626.02 | 681.66 | 114,854,190.73 | Link |
| PJcQQbERj2UhdsyRkE8ZMSWw2FCMxWLU9f | 91 | 2,042.19 | 158,851,080.50 | 1,913.81 | 116,074,984.50 | Link |
| PXjfTwRUuPw8NxUp9fgdqYoD9sCpRTfZ6B | 87 | 1,085.43 | 199,994,273.01 | 1,061.06 | 129,796,967.40 | Link |
| P9RJBoZ1H5aJ4wPkRAVTh4EwubsHkcQ826 | 86 | 1,012.93 | 121,745,275.20 | 890.10 | 83,029,441.05 | Link |
| PLzCS2dbBhgTgqzvisFRQpNsMo8HdngNyV | 77 | 608.26 | 120,366,554.04 | 594.66 | 114,767,510.03 | Link |
| P8hXUhN1rhgSXtTxm9A6pvXXHCwjFYeVwj | 61 | 701.00 | 197,291,226.05 | 682.78 | 132,389,940.04 | Link |
| PPLbQGHnYVwyHvQ1MwPK8k6NpX8aF7c2Q5 | 32 | 700.29 | 167,436,845.21 | 695.75 | 111,457,522.07 | Link |
| PGDbAzb6r3pm3kbmTiyrsfwyEqkfjaY1tW | 31 | 3,505.12 | 353,932,975.11 | 3,517.94 | 362,039,766.35 | Link |
| PDQL9AbvbJexTnyViTGiH7SzAQZCpAjZBf | 27 | 35,378.05 | 232,486,296.54 | 34,793.36 | 155,273,128.71 | Link |
| PPr4tBacD6K3eQgW49AMPF1KGoYk38d39L | 23 | 2,705.26 | 184,068,711.92 | 2,684.95 | 98,188,576.20 | Link |
| PUaUFZFgdMFm6wmSXDBRznEr2fsxqNP1b9 | 20 | 755.14 | 213,873,092.47 | 720.79 | 194,729,976.88 | Link |
| P977jKe5WCu9Lo2oB8f5aETUxZf9Bsa5yY | 18 | 740.77 | 132,035,573.02 | 756.45 | 99,653,509.26 | Link |
| PMmkbbvkR5bYPcgqvdCuN4fYDaVwrvdqbH | 14 | 755.21 | 94,891,202.43 | 715.43 | 62,472,493.16 | Link |
| PGDCtFJ9HPx8iszCUir6C3RaYzES4bKH6N | 12 | 1,255.16 | 201,816,664.30 | 1,176.21 | 184,496,676.78 | Link |
| PTG2eksduwvtawGoZWwCYbfG93X2ppduYa | 12 | 1,563.32 | 366,255,492.13 | 1,556.98 | 120,499,173.64 | Link |
| PSUfQkiJqZ5ABmkz7s5zy6DrYui3huj9fn | 10 | 1,185.80 | 202,749,152.79 | 1,125.68 | 188,911,616.11 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Peony