| Coin specs | Premine | Supply | Blockchain |
|---|---|---|---|
| POS + MN Blocktime: 60s Team size: 3 members | Premine: 7,750,000 PNY (NA) | Maximum supply: Infinite PNY Current supply: 863,432,469 PNY Marketcap: 4.60 BTC 421,808.09 USD | Genesis: 05/12/2021 - 04:55 Chain age: 4 years, 170 days Protocol: 70106 Version: 4010400 Wallet version: 169900 Last checked block: 2,302,162 Difficulty: 149,309.6215 Hash rate: 11,009.87 Gh/s |
About
Through the Peony Coin, consumers can get farm products directly from farmers. Call it P2P agriculture (Pasture-2-Plate). They can participate in farmland, individual animals, special agriculture services, and assets. As a result, they receive a share of the products produced (fruits, vegetables, cheese, meat, wool, etc.).You can be part of it from the beginning, participate in the profits of the Peony Coin, and improve your quality of life in the future with high-quality agricultural products.
Exchanges information
| Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
|---|---|---|---|---|---|
| Birake (BTC) | nan % | 0.00000001 BTC | 0.00062333 | 0.00000000 BTC | 0.00 |
| Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Premine addresses not yet provided
Masternode statistics
| Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
|---|---|---|---|---|
| 1,261 | 126,100,000 (14.6%) | 100,000 | 0.00055000 BTC 62.33 USD | 0d 21h 1m |
ROI %
| ROI | 1,828 days |
| Daily ROI | 54.70 PNY 0.05 % 0.00000030 BTC 0.03 USD |
| Weekly ROI | 382.90 PNY 0.38 % 0.00000211 BTC 0.24 USD |
| Monthly ROI | 1,641.00 PNY 1.64 % 0.00000903 BTC 1.02 USD |
| Annual ROI | 19,965.50 PNY 19.97 % 0.00010981 BTC 12.45 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
| This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
| Average input size | Average input weight | Median input size | Median input weight |
|---|---|---|---|
| 2,801.04 | 170,530,473.82 | 782.10 | 114,236,189.76 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
| Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
|---|---|---|---|---|---|---|
| PAh6qMjysRXQLt8ig9xS5jzaNVvYV8gAK4 | 143 | 710.04 | 175,721,720.06 | 689.17 | 112,307,368.04 | Link |
| PNdSVpRcipAmW5uCQLiiTrxNFEi6MzzoHy | 122 | 10,725.69 | 229,017,017.94 | 10,701.63 | 152,324,324.62 | Link |
| PAtDXdTiZzxjgfS8yS7FauaTaY3zFGrjkD | 113 | 818.00 | 140,084,751.79 | 648.25 | 68,245,688.55 | Link |
| PCGpEDiBqV2xfezU6Ft7X9RNZjWy3buy5k | 110 | 701.45 | 165,372,256.85 | 682.76 | 118,015,283.39 | Link |
| PXjfTwRUuPw8NxUp9fgdqYoD9sCpRTfZ6B | 84 | 1,041.52 | 194,973,935.29 | 1,036.49 | 129,150,150.79 | Link |
| PCPW4AvLCB5VJqxYFvZdtApGyJruJ5nECs | 83 | 724.45 | 170,471,476.23 | 714.02 | 144,436,851.24 | Link |
| P9RJBoZ1H5aJ4wPkRAVTh4EwubsHkcQ826 | 83 | 1,003.92 | 154,639,424.52 | 989.85 | 124,411,328.80 | Link |
| PLzCS2dbBhgTgqzvisFRQpNsMo8HdngNyV | 83 | 628.26 | 121,974,787.52 | 594.43 | 98,014,062.64 | Link |
| PJcQQbERj2UhdsyRkE8ZMSWw2FCMxWLU9f | 78 | 2,035.74 | 187,632,019.94 | 2,063.82 | 118,574,577.15 | Link |
| P8hXUhN1rhgSXtTxm9A6pvXXHCwjFYeVwj | 52 | 690.72 | 151,461,388.38 | 684.37 | 97,079,478.44 | Link |
| PXrAp3LmZkpJqoZ7titJ3GFxyfiUmQsPQZ | 45 | 722.06 | 134,598,701.46 | 725.18 | 93,080,183.60 | Link |
| PPr4tBacD6K3eQgW49AMPF1KGoYk38d39L | 25 | 2,686.27 | 167,089,272.17 | 2,684.05 | 111,400,016.13 | Link |
| P977jKe5WCu9Lo2oB8f5aETUxZf9Bsa5yY | 25 | 693.06 | 175,350,330.02 | 677.47 | 112,830,502.74 | Link |
| PPLbQGHnYVwyHvQ1MwPK8k6NpX8aF7c2Q5 | 21 | 681.14 | 157,472,575.56 | 669.81 | 135,566,191.02 | Link |
| PDQL9AbvbJexTnyViTGiH7SzAQZCpAjZBf | 21 | 35,863.24 | 130,794,828.63 | 35,423.11 | 79,993,190.66 | Link |
| PMmkbbvkR5bYPcgqvdCuN4fYDaVwrvdqbH | 20 | 669.56 | 147,810,395.00 | 645.08 | 91,040,627.06 | Link |
| PUaUFZFgdMFm6wmSXDBRznEr2fsxqNP1b9 | 15 | 722.07 | 225,402,160.86 | 758.94 | 212,155,557.86 | Link |
| PSUfQkiJqZ5ABmkz7s5zy6DrYui3huj9fn | 14 | 1,151.62 | 200,848,153.67 | 1,094.11 | 159,706,351.42 | Link |
| PTG2eksduwvtawGoZWwCYbfG93X2ppduYa | 14 | 1,361.17 | 185,099,185.85 | 1,392.48 | 147,688,183.74 | Link |
| PKngx7uEe7mSC9GcyqVxUge7cQCgHqCyr9 | 11 | 2,429.20 | 126,695,025.38 | 2,448.56 | 70,142,779.18 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Peony