| Coin specs | Premine | Supply | Blockchain |
|---|---|---|---|
| POS + MN Blocktime: 60s | Premine: 180,000 DASHD (NA) | Maximum supply: Infinite DASHD Current supply: 458,511,806 DASHD Marketcap: 6.26 BTC 573,782.29 USD | Genesis: 08/28/2019 - 18:32 Chain age: 6 years, 176 days Protocol: 70108 Version: 2010600 Wallet version: 169900 Last checked block: 2,867,751 Difficulty: 99,742.2610 Hash rate: 7,245.93 Gh/s |
About
With traditional government-backed currency, it can be difficult to protect your money from theft and inflation. Dash Diamond is a fork of the Dash and PIVX blockchain, the most widely-used and most secure cryptocurrency when it comes to proof of stake and masternodes. Unlike fiat currency, Dash Diamond has a limited supply to make sure inflation is kept under control.
Exchanges information
| Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
|---|---|---|---|---|---|
| Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Masternode statistics
| Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
|---|---|---|---|---|
| 3,637 | 181,850,000 (39.7%) | 50,000 | 0.00000000 BTC 0.00 USD | 2d 12h 37m |
ROI %
| ROI | 8,078 days |
| Daily ROI | 6.19 DASHD 0.01 % 0.00000000 BTC 0.00 USD |
| Weekly ROI | 43.33 DASHD 0.09 % 0.00000000 BTC 0.00 USD |
| Monthly ROI | 185.70 DASHD 0.37 % 0.00000000 BTC 0.00 USD |
| Annual ROI | 2,259.35 DASHD 4.52 % 0.00000000 BTC 0.00 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
| This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
| Average input size | Average input weight | Median input size | Median input weight |
|---|---|---|---|
| 13,571.70 | 117,047,525.78 | 11,209.40 | 85,405,351.28 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
| Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
|---|---|---|---|---|---|---|
| DLTX5DeLTuh4k4w9CatGkmxyNkFaaen38z | 197 | 12,935.84 | 118,009,661.86 | 11,508.50 | 93,000,519.60 | Link |
| DUEKvifYedmhnakXHT3MFmrfSEBu7j3LQJ | 190 | 18,098.66 | 122,893,390.77 | 18,808.73 | 84,179,693.05 | Link |
| D5hrYAtMTbGTvNAx1yt7VwytejhYLpXrQA | 184 | 15,394.29 | 109,077,609.47 | 14,665.70 | 72,389,048.73 | Link |
| D7qL3PYJcYZNUj7VFQJDZcFa3vcgcHByNn | 167 | 27,700.75 | 111,976,600.19 | 27,462.80 | 86,443,440.70 | Link |
| DF1AJtZ4kEFwt2zDiaXv7JexCHzXT31jJo | 151 | 9,011.50 | 143,309,146.23 | 9,094.99 | 101,285,020.30 | Link |
| D5M683SvpShYpHRoD362QW999boLc3Us7R | 129 | 15,496.50 | 114,096,113.06 | 14,714.95 | 84,249,521.40 | Link |
| DUCFHoE1aR15UjyWovrQqy5qBchWnMBuP1 | 114 | 12,006.69 | 85,919,606.03 | 11,387.50 | 65,087,475.45 | Link |
| DJv2keJ3ZtSafdnZf2XNYVFGL8DqtUwvJ7 | 107 | 9,405.19 | 93,213,195.36 | 9,127.60 | 71,254,715.20 | Link |
| DMZfEzx8HEN17SDjgpjpZVpZpjhDFC6nv2 | 29 | 609.17 | 164,914,941.06 | 609.84 | 134,723,960.39 | Link |
| DDg2Z6958DqVWrWPVNRDLWVb8v1m2YqQ5i | 23 | 700.44 | 151,570,681.68 | 650.59 | 102,622,612.48 | Link |
| DGrp1DngL6LzLGBcWRPYAkzYzdbvhdhWFg | 11 | 679.43 | 169,054,683.90 | 646.41 | 147,851,286.01 | Link |
| D86jKdBnettFLPRQt4CDxxz52pyDWVzG8K | 7 | 770.51 | 62,767,924.38 | 725.94 | 72,952,117.44 | Link |
| DALQ6iSwG5WFcgokS4BSbUCkyVThkLwxSN | 5 | 754.18 | 190,737,052.76 | 741.21 | 120,560,044.98 | Link |
| DPu6UD3JdCG6EFCsEQWJDbVHFNFu8syXCD | 5 | 513.75 | 217,618,291.65 | 511.30 | 320,724,132.60 | Link |
| D7m5pBWDQeewyXbZmAHtc9En5kL9BwbMTk | 3 | 692.29 | 66,601,326.56 | 714.52 | 59,311,919.26 | Link |
| D6XPyv8jexuLMvE9KYpMfNpSqL5psHURfp | 3 | 791.30 | 80,602,249.47 | 794.35 | 93,516,716.00 | Link |
| D7vq4W2ZENeBzUhhnpJRKWv7ZpwdwhacTn | 3 | 528.21 | 62,903,786.02 | 511.76 | 48,872,921.46 | Link |
| DUKG6WN4CeEmtGAoobdeahcLPePo59fcek | 3 | 17,371.92 | 141,915,492.67 | 17,333.07 | 185,269,985.33 | Link |
| DSaVdTMKTeji14TUYthVpsMkLSu83DB6qt | 3 | 648.39 | 193,205,712.92 | 612.60 | 200,144,994.55 | Link |
| DCPpob52SBMu8w2NSMQQ3nX2kewZs7zjn4 | 2 | 703.17 | 140,965,835.60 | 703.17 | 140,965,835.60 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Dash Diamond