| Coin specs | Premine | Supply | Blockchain | 
|---|---|---|---|
| POS + MN Blocktime: 60s  | Premine: 180,000 DASHD (NA) | Maximum supply: Infinite DASHD Current supply: 455,110,586 DASHD Marketcap: 6.26 BTC 573,782.29 USD  | Genesis: 08/28/2019 - 18:32 Chain age: 6 years, 69 days Protocol: 70108 Version: 2010600 Wallet version: 169900 Last checked block: 2,726,728 Difficulty: 87,248.6442 Hash rate: 5,953.46 Gh/s  | 
About
With traditional government-backed currency, it can be difficult to protect your money from theft and inflation. Dash Diamond is a fork of the Dash and PIVX blockchain, the most widely-used and most secure cryptocurrency when it comes to proof of stake and masternodes. Unlike fiat currency, Dash Diamond has a limited supply to make sure inflation is kept under control.
Exchanges information
| Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD | 
|---|---|---|---|---|---|
| Birake (BTC) | nan % | 0.00000001 BTC | 0.00104257 | 0.00000000 BTC | 0.00 | 
| Total | 100 % | - | - | - | 0.00 | 
Exchange chart
Premine wallets
Masternode statistics
| Active Masternodes | Locked coins | Collateral | MN price | Reward frequency | 
|---|---|---|---|---|
| 3,627 | 181,350,000 (39.8%) | 50,000 | 0.00050000 BTC 52.13 USD  | 2d 12h 26m | 
ROI %
| ROI | 8,117 days | 
| Daily ROI | 6.16 DASHD 0.01 % 0.00000006 BTC 0.01 USD  | 
| Weekly ROI | 43.12 DASHD 0.09 % 0.00000043 BTC 0.04 USD  | 
| Monthly ROI | 184.80 DASHD 0.37 % 0.00000185 BTC 0.19 USD  | 
| Annual ROI | 2,248.40 DASHD 4.50 % 0.00002248 BTC 2.34 USD  | 
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
| This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. | 
Staking information
| Average input size | Average input weight | Median input size | Median input weight | 
|---|---|---|---|
| 13,188.14 | 119,911,151.81 | 10,843.35 | 88,077,600.68 | 
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
| Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer | 
|---|---|---|---|---|---|---|
| DLTX5DeLTuh4k4w9CatGkmxyNkFaaen38z | 203 | 13,949.99 | 125,211,008.97 | 12,800.00 | 94,466,252.70 | Link | 
| DUEKvifYedmhnakXHT3MFmrfSEBu7j3LQJ | 192 | 18,986.93 | 110,038,750.75 | 18,377.53 | 82,891,284.48 | Link | 
| D5hrYAtMTbGTvNAx1yt7VwytejhYLpXrQA | 184 | 14,803.86 | 117,649,042.47 | 13,742.23 | 84,745,760.93 | Link | 
| D7qL3PYJcYZNUj7VFQJDZcFa3vcgcHByNn | 162 | 26,777.11 | 111,929,322.25 | 27,485.20 | 75,797,846.88 | Link | 
| DF1AJtZ4kEFwt2zDiaXv7JexCHzXT31jJo | 141 | 9,042.52 | 136,214,039.77 | 9,051.94 | 106,671,326.78 | Link | 
| DUCFHoE1aR15UjyWovrQqy5qBchWnMBuP1 | 122 | 11,715.98 | 113,720,143.16 | 11,157.73 | 82,475,837.75 | Link | 
| D5M683SvpShYpHRoD362QW999boLc3Us7R | 99 | 15,688.33 | 121,403,998.68 | 14,801.75 | 98,136,185.65 | Link | 
| DJv2keJ3ZtSafdnZf2XNYVFGL8DqtUwvJ7 | 90 | 9,871.94 | 108,626,074.93 | 9,762.15 | 72,864,455.80 | Link | 
| DDg2Z6958DqVWrWPVNRDLWVb8v1m2YqQ5i | 26 | 682.55 | 178,612,848.17 | 630.26 | 141,065,225.94 | Link | 
| DMZfEzx8HEN17SDjgpjpZVpZpjhDFC6nv2 | 22 | 618.31 | 164,411,609.91 | 608.08 | 161,149,188.42 | Link | 
| DJbJEyw8YnhMcVQCe2tuYKs8CtuYjb7PSx | 12 | 549.39 | 93,777,341.28 | 548.95 | 74,214,458.28 | Link | 
| DSaVdTMKTeji14TUYthVpsMkLSu83DB6qt | 11 | 733.05 | 98,781,095.75 | 720.01 | 68,740,362.46 | Link | 
| DGrp1DngL6LzLGBcWRPYAkzYzdbvhdhWFg | 6 | 684.99 | 106,025,554.57 | 727.78 | 60,604,301.30 | Link | 
| DSgQ8AYGwtrkUqVZRcERnwffs7snHpGTYk | 5 | 712.83 | 148,467,379.58 | 731.33 | 196,634,295.83 | Link | 
| DPu6UD3JdCG6EFCsEQWJDbVHFNFu8syXCD | 5 | 508.29 | 171,065,143.58 | 502.90 | 250,693,544.24 | Link | 
| DBbSDTZe9m68bq1oE7bR4veUSvicSPr5wh | 4 | 758.79 | 105,966,756.58 | 791.76 | 95,997,977.55 | Link | 
| DMHVzJGctGrFyz2unEUauoJxSdCyzgNWQ5 | 4 | 728.07 | 167,918,955.38 | 735.94 | 163,255,167.39 | Link | 
| DNcfSaeNYFyec3AK24YDDYBXMoJ5GCVgTF | 3 | 919.93 | 251,353,361.66 | 930.78 | 34,823,372.73 | Link | 
| DMcCF1k5PWXdmjK2ddjq5Kpc8GAFzPM4cZ | 3 | 576.96 | 108,286,243.32 | 584.80 | 135,383,704.56 | Link | 
| DAiR1EcBz1iNLdz7j9uBXbWc67LpNXcJx1 | 3 | 703.83 | 38,721,839.01 | 703.61 | 52,737,503.36 | Link | 
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Dash Diamond