| Coin specs | Premine | Supply | Blockchain |
|---|---|---|---|
| POS + MN Blocktime: 60s | Premine: 15,000,000 MOBIC (2%) | Maximum supply: 70,000,000 MOBIC Current supply: 1,282,477,996 MOBIC Marketcap: 5.66 BTC 518,443.62 USD | Genesis: 04/24/2020 - 17:00 Chain age: 5 years, 286 days Protocol: 70107 Version: 2010500 Wallet version: 169900 Last checked block: 2,065,843 Difficulty: 146,008.0974 Hash rate: 10,318.13 Gh/s |
About
Exchanges information
| Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
|---|---|---|---|---|---|
| Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Masternode statistics
| Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
|---|---|---|---|---|
| 654 | 130,800,000 (10.2%) | 200,000 | 0.00000000 BTC 0.00 USD | 0d 10h 54m |
ROI %
| ROI | 1,497 days |
| Daily ROI | 133.56 MOBIC 0.07 % 0.00000000 BTC 0.00 USD |
| Weekly ROI | 934.92 MOBIC 0.47 % 0.00000000 BTC 0.00 USD |
| Monthly ROI | 4,006.80 MOBIC 2.00 % 0.00000000 BTC 0.00 USD |
| Annual ROI | 48,749.40 MOBIC 24.37 % 0.00000000 BTC 0.00 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
| This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
| Average input size | Average input weight | Median input size | Median input weight |
|---|---|---|---|
| 1,603.06 | 240,321,906.81 | 806.47 | 158,166,900.82 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
| Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
|---|---|---|---|---|---|---|
| MtqHnBtUQrnAioPiDdMf3SfECYbH3Vm1Dj | 278 | 1,395.94 | 240,630,075.79 | 1,375.39 | 152,348,685.49 | Link |
| Mjc1JZ2QprbVjofTsPZBgQuYTvhh5M4eW8 | 203 | 671.04 | 228,536,472.57 | 621.75 | 157,761,648.25 | Link |
| MpcqLrfPpZ9jJfMuFvWy7VLTnn47Z58irD | 153 | 1,045.93 | 424,288,828.18 | 974.18 | 445,446,258.83 | Link |
| Me4VmGzjS62YJDDdtXQNmq3KjoWZLoMJwf | 139 | 707.62 | 229,605,539.25 | 682.11 | 172,902,248.79 | Link |
| MrrMAhvLPPeNVsJ7Z5rnMHvo7QyP1P83uv | 135 | 681.94 | 202,180,300.46 | 637.85 | 139,714,375.89 | Link |
| MqJA2iemXWQHrQMgce8jZrz7KTVxwpGnhU | 128 | 667.70 | 200,035,150.79 | 627.50 | 175,204,472.31 | Link |
| MbR3t9DiyzJJhcN6nj4xosWQqVSi2uBGpi | 78 | 698.98 | 284,791,659.73 | 669.94 | 170,893,553.02 | Link |
| MZNCK7tzm6itnh6GgdxL83H5XFyzx1Wurw | 29 | 572.53 | 109,990,852.90 | 552.60 | 142,337,248.52 | Link |
| Mk2kgCzUTiejGdARwrzSEUZJtzdvmToRgc | 25 | 254.66 | 131,392,073.15 | 189.49 | 82,912,383.44 | Link |
| Mf36exLHC6i5gzFtLT55ghAcQF3eT2GYoB | 25 | 737.99 | 191,148,402.22 | 719.40 | 182,645,778.77 | Link |
| MmqTfpqvSgPpV8FJGRwoZfEHCk8t1hPYLm | 24 | 2,296.12 | 186,783,093.74 | 2,304.50 | 142,464,436.45 | Link |
| MYi5pXLXVzGX4LNspsowUHEfWmay9HNcpe | 22 | 787.53 | 156,607,392.85 | 770.48 | 165,025,831.00 | Link |
| MiBffa4NFwrbTMDeBd9nR4tn131My9sY1r | 20 | 847.11 | 172,582,132.79 | 840.89 | 180,392,414.61 | Link |
| MmAYjQ4sL7qzMHyN9z51zvXcDnaUV89akY | 15 | 699.60 | 178,245,287.80 | 667.26 | 98,981,623.72 | Link |
| Mk3czwZzi49DiWECgEXMZJVjoMusBJRMTr | 13 | 1,352.73 | 353,811,840.74 | 1,396.58 | 109,371,003.18 | Link |
| MqYoajcVnvPQA66WZoBRoUym1bspagLT6o | 10 | 618.40 | 262,764,420.78 | 548.94 | 289,908,912.03 | Link |
| MkvxooZxcHuevHQHMVAeVEeEz8R2Mr1XRr | 10 | 608.66 | 215,995,256.45 | 557.51 | 225,432,548.42 | Link |
| MknrR8BnvD1FuFgw8AGQ5LYJbtvjjAEorE | 9 | 1,392.32 | 87,347,959.70 | 1,246.67 | 64,618,846.32 | Link |
| MnPxGx2Ro6GQ5cXWBGc1gfsCDrogRp2cQ6 | 8 | 573.48 | 70,074,371.19 | 529.08 | 41,282,552.12 | Link |
| McKoG1NGyWbwTVQfvrWVSKVXRrYqJDEMHv | 7 | 674.89 | 406,301,189.40 | 588.62 | 526,687,902.59 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
MobilityCoin