| Coin specs | Premine | Supply | Blockchain |
|---|---|---|---|
| POS + MN Blocktime: 60s Team size: 6 members | Premine: 110,000 FLS (1.1%) | Maximum supply: 10,000,000 FLS Current supply: 88,760,943 FLS Marketcap: 2.38 BTC 218,323.87 USD | Genesis: 12/19/2022 - 08:02 Chain age: 2 years, 359 days Protocol: 70105 Version: 3000501 Wallet version: 169900 Last checked block: 1,562,359 Difficulty: 7,255.3428 Hash rate: 535.22 Gh/s |
About
Flits is the first masternode and staking app which will support in-app trading soon.
Exchanges information
| Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
|---|---|---|---|---|---|
| Birake (BTC) | nan % | 0.00000001 BTC | 0.00090200 | 0.00000000 BTC | 0.00 |
| Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Masternode statistics
| Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
|---|---|---|---|---|
| 1,665 | 14,985,000 (16.9%) | 9,000 | 0.00009000 BTC 8.12 USD | 1d 3h 45m |
ROI %
| ROI | 3,203 days |
| Daily ROI | 2.81 FLS 0.03 % 0.00000003 BTC 0.00 USD |
| Weekly ROI | 19.67 FLS 0.22 % 0.00000020 BTC 0.02 USD |
| Monthly ROI | 84.30 FLS 0.94 % 0.00000084 BTC 0.08 USD |
| Annual ROI | 1,025.65 FLS 11.40 % 0.00001026 BTC 0.93 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
| This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
| Average input size | Average input weight | Median input size | Median input weight |
|---|---|---|---|
| 1,177.84 | 12,708,511.85 | 946.94 | 7,836,698.80 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
| Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
|---|---|---|---|---|---|---|
| FYeK7nbrAAhEgHbQ9Nmrk7qX7NpDdkeXnQ | 460 | 1,583.30 | 10,424,956.08 | 1,636.44 | 7,650,011.53 | Link |
| FknRbhz7VmSJZgDZiMfb3T6XgXvFp3HKMe | 345 | 828.31 | 10,886,699.64 | 835.10 | 7,387,602.85 | Link |
| FjW71ZwjGsP2hv5qWw2nqmMVDrug1euB4E | 200 | 184.03 | 9,291,567.63 | 186.16 | 6,677,560.28 | Link |
| FWbNbagng1g4KH1Akd17vadEQrGjhUUR56 | 73 | 665.04 | 12,206,860.52 | 648.86 | 8,370,389.85 | Link |
| Fhv2uRP243dUavVc23T1SfoctrxE7KwCT8 | 53 | 5,332.92 | 13,141,651.42 | 5,346.75 | 11,489,984.52 | Link |
| Ffh4JMsJbc9q5nNjVuwQrMRYjp4UrMoGGS | 42 | 749.67 | 9,124,437.16 | 791.69 | 6,847,301.91 | Link |
| FYu1kLqrW387yYSrTeqQ9PPxeT5BrbQs1u | 37 | 1,115.70 | 17,737,152.32 | 1,115.85 | 13,069,215.80 | Link |
| FnWkoi6agycwTFX6aHYQosPyfr7JeBXTCK | 34 | 1,691.93 | 9,838,623.99 | 1,693.34 | 8,635,803.84 | Link |
| FWyhSitJRKUDtTV2R7qhHGyQJHbGPzTeXc | 21 | 1,176.21 | 6,910,844.89 | 1,086.75 | 5,489,536.00 | Link |
| FWFQAHkyvpkj63NYGmSzMBnZTCkyGSTMnf | 20 | 94.44 | 13,179,085.67 | 73.45 | 11,297,539.95 | Link |
| FcoV8RXJ3cpr9VU6N1hrcZ6qagBK4gjkpf | 13 | 1,070.30 | 10,790,488.89 | 1,071.40 | 7,777,245.00 | Link |
| FjNWVNUoZKD2rD1FXNcapYYq1a1vKskwJx | 12 | 460.47 | 20,220,435.08 | 473.09 | 11,815,857.80 | Link |
| FWsiRCVnBCULZ1AVXmaZR44SSGoVUNbPUG | 10 | 740.33 | 12,061,020.33 | 793.28 | 8,373,875.11 | Link |
| FhgLFKhgxreUvY5kf75iMSNc4LhA2Tb7uW | 10 | 693.01 | 120,660,852.31 | 718.63 | 97,087,838.89 | Link |
| FnM55Mda8HcRK6awEh7Xo5HqxkxyLY5UoP | 8 | 1,191.83 | 9,061,389.03 | 1,240.25 | 7,480,969.53 | Link |
| FckEZAAXkoXYJT4bMcvesvoFCgygb1hHdF | 7 | 2,266.52 | 9,314,970.84 | 2,257.52 | 8,023,660.85 | Link |
| Fgdf6q5RrTphqSY6iNpNB4bzyMoDaMxGH7 | 5 | 774.09 | 7,968,306.73 | 789.01 | 6,359,124.05 | Link |
| FpbHPheLXL4HpkFvmHwX8gAVRWYoeQmbhc | 4 | 800.89 | 92,501,309.50 | 799.67 | 82,924,272.52 | Link |
| FdUzfbRQwpi6N9TcxCezx2yC9vWqLp2TjP | 4 | 1,292.47 | 12,090,359.34 | 1,295.45 | 9,808,620.96 | Link |
| Fd2zqKh6YmxwbQz3zsg7njWmoBPenkzNzt | 3 | 685.44 | 5,387,092.59 | 667.59 | 3,089,505.33 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Flits