| Coin specs | Premine | Supply | Blockchain |
|---|---|---|---|
| POS + MN Blocktime: 60s Team size: 6 members | Premine: 110,000 FLS (1.1%) | Maximum supply: 10,000,000 FLS Current supply: 89,100,037 FLS Marketcap: 2.38 BTC 218,323.87 USD | Genesis: 12/19/2022 - 08:02 Chain age: 3 years, 41 days Protocol: 70105 Version: 3000501 Wallet version: 169900 Last checked block: 1,630,226 Difficulty: 5,419.6396 Hash rate: 401.53 Gh/s |
About
Flits is the first masternode and staking app which will support in-app trading soon.
Exchanges information
| Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
|---|---|---|---|---|---|
| Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Masternode statistics
| Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
|---|---|---|---|---|
| 1,124 | 11,240,000 (12.6%) | 10,000 | 0.00000000 BTC 0.00 USD | 0d 18h 44m |
ROI %
| ROI | 2,387 days |
| Daily ROI | 4.19 FLS 0.04 % 0.00000000 BTC 0.00 USD |
| Weekly ROI | 29.33 FLS 0.29 % 0.00000000 BTC 0.00 USD |
| Monthly ROI | 125.70 FLS 1.26 % 0.00000000 BTC 0.00 USD |
| Annual ROI | 1,529.35 FLS 15.29 % 0.00000000 BTC 0.00 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
| This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
| Average input size | Average input weight | Median input size | Median input weight |
|---|---|---|---|
| 1,159.82 | 8,899,758.26 | 1,163.03 | 6,121,293.26 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
| Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
|---|---|---|---|---|---|---|
| FYeK7nbrAAhEgHbQ9Nmrk7qX7NpDdkeXnQ | 662 | 1,577.65 | 8,554,872.33 | 1,657.51 | 6,132,409.38 | Link |
| FjW71ZwjGsP2hv5qWw2nqmMVDrug1euB4E | 260 | 176.90 | 8,486,526.65 | 166.99 | 5,213,358.94 | Link |
| FWbNbagng1g4KH1Akd17vadEQrGjhUUR56 | 130 | 660.63 | 13,051,110.42 | 651.05 | 6,429,584.12 | Link |
| FqRzBawcLX1EH5nEus4dV1e2Qj8PCeiGY1 | 45 | 1,321.85 | 10,338,277.83 | 1,324.76 | 6,579,916.28 | Link |
| FVDK4t1DqEiUk6pDEpiwSsmth9okx8Nic8 | 37 | 983.83 | 6,166,853.58 | 1,038.69 | 5,584,449.72 | Link |
| FYu1kLqrW387yYSrTeqQ9PPxeT5BrbQs1u | 36 | 1,141.07 | 9,236,398.65 | 1,139.83 | 7,958,654.50 | Link |
| FnWkoi6agycwTFX6aHYQosPyfr7JeBXTCK | 35 | 1,714.77 | 8,028,662.88 | 1,712.59 | 7,177,663.83 | Link |
| FWyhSitJRKUDtTV2R7qhHGyQJHbGPzTeXc | 33 | 1,140.41 | 9,601,499.23 | 1,109.90 | 8,401,872.60 | Link |
| FWFQAHkyvpkj63NYGmSzMBnZTCkyGSTMnf | 27 | 80.29 | 7,012,680.62 | 77.65 | 4,951,463.40 | Link |
| FcoV8RXJ3cpr9VU6N1hrcZ6qagBK4gjkpf | 15 | 1,087.17 | 8,632,995.77 | 1,085.75 | 4,896,012.95 | Link |
| FjNWVNUoZKD2rD1FXNcapYYq1a1vKskwJx | 15 | 438.07 | 7,884,288.25 | 364.45 | 8,173,462.50 | Link |
| Fhv2uRP243dUavVc23T1SfoctrxE7KwCT8 | 13 | 5,414.60 | 8,796,439.53 | 5,408.70 | 7,411,830.18 | Link |
| FWsiRCVnBCULZ1AVXmaZR44SSGoVUNbPUG | 13 | 771.77 | 6,531,606.66 | 770.00 | 4,242,332.36 | Link |
| FckEZAAXkoXYJT4bMcvesvoFCgygb1hHdF | 11 | 2,410.03 | 7,841,105.63 | 2,250.69 | 6,413,990.52 | Link |
| FnM55Mda8HcRK6awEh7Xo5HqxkxyLY5UoP | 9 | 1,312.72 | 6,604,386.34 | 1,332.79 | 2,827,653.95 | Link |
| FbFRv5hMJPKTR4xfKJqeettQRJqqqojqwF | 4 | 524.55 | 10,821,668.33 | 525.88 | 8,073,370.92 | Link |
| FYfaxLpXiVru66w511as5MFZ6Re9H2G7zN | 3 | 2,791.48 | 6,674,096.98 | 2,910.03 | 4,478,528.48 | Link |
| FiNhQffeohTWca28LZXLSVuNpj1QBYcG9M | 3 | 1,298.68 | 5,626,070.77 | 1,298.56 | 6,161,510.00 | Link |
| Fap6qnVSTZF3YQc2bmer1H5Q1TBhEotFoq | 3 | 103.29 | 1,315,333.31 | 103.87 | 1,416,502.81 | Link |
| FViVY8ivVv572VfLpykza13nvdKygmz91i | 3 | 670.86 | 7,215,862.05 | 671.79 | 6,318,200.63 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Flits