| Coin specs | Premine | Supply | Blockchain |
|---|---|---|---|
| POS + MN Blocktime: 60s Team size: 6 members | Premine: 110,000 FLS (1.1%) | Maximum supply: 10,000,000 FLS Current supply: 89,130,162 FLS Marketcap: 2.38 BTC 218,323.87 USD | Genesis: 12/19/2022 - 08:02 Chain age: 3 years, 45 days Protocol: 70105 Version: 3000501 Wallet version: 169900 Last checked block: 1,636,211 Difficulty: 7,473.3845 Hash rate: 543.50 Gh/s |
About
Flits is the first masternode and staking app which will support in-app trading soon.
Exchanges information
| Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
|---|---|---|---|---|---|
| Total | 100 % | - | - | - | 0.00 |
Exchange chart
Premine wallets
Masternode statistics
| Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
|---|---|---|---|---|
| 1,163 | 11,630,000 (13.0%) | 10,000 | 0.00000000 BTC 0.00 USD | 0d 19h 23m |
ROI %
| ROI | 2,494 days |
| Daily ROI | 4.01 FLS 0.04 % 0.00000000 BTC 0.00 USD |
| Weekly ROI | 28.07 FLS 0.28 % 0.00000000 BTC 0.00 USD |
| Monthly ROI | 120.30 FLS 1.20 % 0.00000000 BTC 0.00 USD |
| Annual ROI | 1,463.65 FLS 14.64 % 0.00000000 BTC 0.00 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
| This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
| Average input size | Average input weight | Median input size | Median input weight |
|---|---|---|---|
| 983.57 | 17,641,381.28 | 886.39 | 8,314,199.35 |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
| Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
|---|---|---|---|---|---|---|
| FYeK7nbrAAhEgHbQ9Nmrk7qX7NpDdkeXnQ | 509 | 1,571.20 | 8,397,334.02 | 1,651.19 | 6,273,410.17 | Link |
| FknRbhz7VmSJZgDZiMfb3T6XgXvFp3HKMe | 429 | 822.70 | 36,325,006.35 | 837.39 | 40,487,663.49 | Link |
| FjW71ZwjGsP2hv5qWw2nqmMVDrug1euB4E | 275 | 184.81 | 9,025,098.61 | 186.39 | 5,753,016.78 | Link |
| FWbNbagng1g4KH1Akd17vadEQrGjhUUR56 | 101 | 664.98 | 13,278,874.97 | 658.31 | 7,335,974.42 | Link |
| FqRzBawcLX1EH5nEus4dV1e2Qj8PCeiGY1 | 30 | 1,278.38 | 9,129,746.84 | 1,284.91 | 7,107,805.39 | Link |
| FYu1kLqrW387yYSrTeqQ9PPxeT5BrbQs1u | 25 | 1,138.40 | 10,179,321.83 | 1,130.90 | 9,607,296.00 | Link |
| FWFQAHkyvpkj63NYGmSzMBnZTCkyGSTMnf | 20 | 88.39 | 5,182,702.44 | 72.23 | 2,879,862.23 | Link |
| FnWkoi6agycwTFX6aHYQosPyfr7JeBXTCK | 16 | 1,713.10 | 12,202,184.33 | 1,709.79 | 7,846,546.58 | Link |
| FWsiRCVnBCULZ1AVXmaZR44SSGoVUNbPUG | 15 | 739.29 | 8,031,655.49 | 729.40 | 5,621,297.74 | Link |
| FdoKBucHBRTPcTej7L1CtZAvbNXwCfwugj | 12 | 638.00 | 70,769,679.18 | 549.82 | 83,139,606.59 | Link |
| FjNWVNUoZKD2rD1FXNcapYYq1a1vKskwJx | 11 | 485.87 | 8,531,566.78 | 567.38 | 6,143,536.50 | Link |
| FZ3FrdxiMAZR2js3mugkPmpeZoCJaJVwhF | 8 | 722.43 | 66,984,882.96 | 740.85 | 64,003,834.30 | Link |
| FckEZAAXkoXYJT4bMcvesvoFCgygb1hHdF | 5 | 2,283.45 | 10,467,086.17 | 2,285.87 | 5,878,239.08 | Link |
| FbFRv5hMJPKTR4xfKJqeettQRJqqqojqwF | 5 | 523.94 | 4,045,686.22 | 525.70 | 2,451,339.10 | Link |
| FnM55Mda8HcRK6awEh7Xo5HqxkxyLY5UoP | 4 | 1,096.17 | 4,492,268.20 | 1,082.93 | 3,948,804.79 | Link |
| FWKP75k22UDswwV7RwcxgUnicemw98bPCt | 4 | 528.66 | 7,495,213.66 | 523.23 | 4,088,299.58 | Link |
| Fhp2mydCqNRY6P7zxhPDxim74m9b4fesdf | 4 | 1,306.30 | 10,709,550.57 | 1,318.20 | 4,198,687.33 | Link |
| FnLtRnV1LNrVH1F3sKi8p58eYvFdhfqgVv | 3 | 2,211.60 | 58,412,065.98 | 2,212.88 | 84,489,935.43 | Link |
| FY61bD6fHrCXd3cumypZ8XWu2phek8mJ6a | 3 | 1,278.49 | 14,384,892.37 | 1,278.26 | 6,591,986.82 | Link |
| FmAB56c2NVVhzPCHr9SYJPWFcfDYG8Vy7A | 3 | 777.32 | 46,830,813.34 | 850.60 | 47,267,237.22 | Link |
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Flits