| Coin specs | Premine | Supply | Blockchain | 
|---|---|---|---|
| POS + MN Blocktime: 60s Team size: 6 members  | Premine: 110,000 FLS (1.1%) | Maximum supply: 10,000,000 FLS Current supply: 88,481,654 FLS Marketcap: 2.38 BTC 218,323.87 USD  | Genesis: 12/19/2022 - 08:02 Chain age: 2 years, 320 days Protocol: 70105 Version: 3000501 Wallet version: 169900 Last checked block: 1,506,463 Difficulty: 6,430.2637 Hash rate: 469.24 Gh/s  | 
About
Flits is the first masternode and staking app which will support in-app trading soon.
Exchanges information
| Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD | 
|---|---|---|---|---|---|
| Birake (BTC) | nan % | 0.00000001 BTC | 0.00104681 | 0.00000000 BTC | 0.00 | 
| Total | 100 % | - | - | - | 0.00 | 
Exchange chart
Premine wallets
Masternode statistics
| Active Masternodes | Locked coins | Collateral | MN price | Reward frequency | 
|---|---|---|---|---|
| 445 | 4,005,000 (4.5%) | 9,000 | 0.00009000 BTC 9.42 USD  | 0d 7h 25m | 
ROI %
| ROI | 849 days | 
| Daily ROI | 10.60 FLS 0.12 % 0.00000011 BTC 0.01 USD  | 
| Weekly ROI | 74.20 FLS 0.82 % 0.00000074 BTC 0.08 USD  | 
| Monthly ROI | 318.00 FLS 3.53 % 0.00000318 BTC 0.33 USD  | 
| Annual ROI | 3,869.00 FLS 42.99 % 0.00003869 BTC 4.05 USD  | 
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
| This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. | 
Staking information
| Average input size | Average input weight | Median input size | Median input weight | 
|---|---|---|---|
| 1,310.01 | 12,259,653.03 | 1,173.75 | 6,142,345.96 | 
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Best staking adresses (24h)
| Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer | 
|---|---|---|---|---|---|---|
| FYeK7nbrAAhEgHbQ9Nmrk7qX7NpDdkeXnQ | 620 | 1,571.94 | 9,024,782.65 | 1,626.98 | 5,729,998.16 | Link | 
| FjW71ZwjGsP2hv5qWw2nqmMVDrug1euB4E | 263 | 172.50 | 10,148,461.31 | 160.81 | 6,894,502.97 | Link | 
| FWbNbagng1g4KH1Akd17vadEQrGjhUUR56 | 113 | 657.20 | 9,675,617.24 | 656.39 | 5,215,453.73 | Link | 
| Fhv2uRP243dUavVc23T1SfoctrxE7KwCT8 | 80 | 5,292.01 | 25,658,082.36 | 5,293.67 | 31,094,641.72 | Link | 
| FYu1kLqrW387yYSrTeqQ9PPxeT5BrbQs1u | 62 | 1,107.26 | 7,861,619.63 | 1,106.58 | 4,854,102.40 | Link | 
| FnWkoi6agycwTFX6aHYQosPyfr7JeBXTCK | 53 | 1,677.37 | 9,194,954.26 | 1,676.71 | 5,040,584.95 | Link | 
| FWyhSitJRKUDtTV2R7qhHGyQJHbGPzTeXc | 45 | 1,101.22 | 11,859,388.84 | 1,077.00 | 6,482,164.80 | Link | 
| FVDK4t1DqEiUk6pDEpiwSsmth9okx8Nic8 | 44 | 1,047.01 | 9,335,596.30 | 1,059.05 | 5,311,625.83 | Link | 
| FWFQAHkyvpkj63NYGmSzMBnZTCkyGSTMnf | 40 | 86.23 | 11,652,664.40 | 76.25 | 7,319,624.40 | Link | 
| FjNWVNUoZKD2rD1FXNcapYYq1a1vKskwJx | 20 | 415.41 | 11,400,781.06 | 362.70 | 2,516,506.55 | Link | 
| FWsiRCVnBCULZ1AVXmaZR44SSGoVUNbPUG | 19 | 766.01 | 7,012,797.90 | 811.13 | 3,394,361.95 | Link | 
| FcoV8RXJ3cpr9VU6N1hrcZ6qagBK4gjkpf | 12 | 1,063.90 | 10,086,849.83 | 1,064.58 | 7,825,246.38 | Link | 
| FnM55Mda8HcRK6awEh7Xo5HqxkxyLY5UoP | 10 | 1,147.39 | 18,613,358.39 | 1,171.37 | 18,645,475.00 | Link | 
| Fp49URP7QTA4AHdGt7iSp9MmsfQKNz5FSv | 4 | 1,276.77 | 6,151,906.62 | 1,279.66 | 4,060,341.35 | Link | 
| FnQyrWzfg21qyXPMexnNWiKK5MheE9YXAp | 4 | 1,264.91 | 6,021,411.56 | 1,270.25 | 2,917,008.51 | Link | 
| FdoFtpNuSVBUTLK82nekajJtteCi7PGsb9 | 3 | 625.53 | 48,590,375.03 | 615.85 | 61,306,941.00 | Link | 
| FdrFi8cuZyhLE8CnJMaU2aQSX91rtwMtVU | 3 | 1,271.14 | 90,130,612.09 | 1,266.36 | 2,593,124.28 | Link | 
| FWAS9F6ovENmvJbz3pbaHAVjMUimxVeDzC | 3 | 2,702.03 | 44,467,442.87 | 2,809.32 | 45,513,738.53 | Link | 
| FVWgTjcgCVQdVGQBEVyoj9t8HHKFL6sNwv | 3 | 661.18 | 12,255,639.87 | 661.64 | 15,074,182.09 | Link | 
| FaP6nCvoWkchVE6qhpe9h6oLvBCabFChra | 3 | 2,045.44 | 9,117,391.78 | 2,352.80 | 7,524,254.40 | Link | 
Methodology: The statistics are based on a range of addresses selected from the top 100 staking addresses of the past 24 hours, for example the top 10, the top 30-40, the top 90-100. This can insure a better representation of different wallet sizes. Still, staking is dominated by larger wallets and the values here are for information only.
Input size: The number of actual coins per input.
Input weight: The number of actual coins per input multiplied with the age (in blocks) of the input.
Flits