There are chain issues, please check the SAPP Discord for more info. There is a continuously updated bootstrap here:
http://sappexplorer.com/bootstrap.zip
New: Mandatory update on Github!
Coin specs | Premine | Supply | Blockchain |
---|---|---|---|
POS + MN Blocktime: 60s | Premine: 300,000 SAPP (0.1%) | Maximum supply: 300,000,000 SAPP Current supply: 646,769,580 SAPP | Genesis: 04/25/2019 - 06:06 Chain age: 1 years, 270 days Protocol: 70928 Version: 1040100 Wallet version: 169900 Last checked block: 914,281 Difficulty: 119,008.6109 Hash rate: 8,771.35 Gh/s |
About
Sapphire coins (SAPP coins) will be used in the real economy as a stable means of payment and will be issued only to trustworthy partners who bring added value to the project.The SAPP developers are aware of the frustrations of early tech adopters and fruitless ICOs and IEOs. They always approach any problems that arise with a clear, precise goal in mind.The goal is to have a coin that is easy to use, ensures fast payment transfers, is used and wanted, and most importantly, lives and breathes with its community.
Exchanges information
Exchange | Percent Vol. | Price | Price USD | 24h Vol. | 24h Vol. USD |
---|---|---|---|---|---|
Birake (BTC) | 0.54 % | 0.00000230 BTC | 0.08261844 | 0.01115800 BTC | 400.81 |
Finexbox (BTC) | 0.09 % | 0.00000278 BTC | 0.09986055 | 0.00195712 BTC | 70.30 |
Graviex (BTC) | 2.27 % | 0.00000235 BTC | 0.08423489 | 0.04711436 BTC | 1,692.40 |
CREX24 (BTC) | 97.10 % | 0.00000230 BTC | 0.08261844 | 2.01798628 BTC | 72,488.21 |
Total | 100 % | - | - | - | 74,651.71 |
Exchange chart
Premine wallets
Masternode statistics
Active Masternodes | Locked coins | Collateral | MN price | Reward frequency |
---|---|---|---|---|
1,201 | 240,200,000 (37.1%) | 200,000 | 0.46000000 BTC 16,523.69 USD | 0d 20h 1m |
ROI %
ROI | 267 days |
Daily ROI | 749.66 SAPP 0.37 % 0.00172422 BTC 61.94 USD |
Weekly ROI | 5,247.62 SAPP 2.62 % 0.01206953 BTC 433.55 USD |
Monthly ROI | 22,489.80 SAPP 11.24 % 0.05172654 BTC 1,858.07 USD |
Annual ROI | 273,625.90 SAPP 136.81 % 0.62933957 BTC 22,606.54 USD |
Masternode statistics are based on the block rewards of the past 24 hours.
Calculator
This is an average value based on the balance and number of stakes of the 5 best staking addresses over the last 4 days. The values can fluctuate due to balance movements, and future network conditions cannot be considered. |
Staking information
Average input size | Average input weight | Median input size | Median input weight |
---|---|---|---|
18,869.48 | 98,704,861.75 | 10,518.75 | 65,902,893.75 |
Best staking adresses (24h)
Address (Click for Details) | Stakes | Average input size | Average input weight | Median input size | Median input weight | Explorer |
---|---|---|---|---|---|---|
SMawrGCj8BcgE4xwXThEpiezNz5MuRKqcT | 230 | 13,236.74 | 96,446,401.59 | 11,615.60 | 80,123,567.83 | Link |
Sdmh8dmLV6xkBd5WyCUkR72U6YvhGTN19x | 38 | 13,844.58 | 110,608,168.26 | 10,552.81 | 77,578,994.97 | Link |
SYhJLFkprswFaaQRb3keAEaUzdi6n9nuZc | 36 | 14,178.77 | 120,891,973.61 | 10,623.31 | 82,665,435.73 | Link |
SQCcYZhzsQgWiCeXkktyWLCNwECZU97LEm | 36 | 12,301.24 | 93,715,436.20 | 10,508.65 | 61,913,643.54 | Link |
SRKDUb7CSCHvRb9m5ygMRSunUqXhH1fSih | 20 | 12,292.41 | 81,774,570.68 | 10,539.38 | 64,998,912.16 | Link |
SPWdkyMw6V8p62SWc8jd5w6X4g5FbS7MP7 | 20 | 6,533.35 | 71,413,350.32 | 3,704.88 | 18,129,912.74 | Link |
SNT6Ap8B56vctyMULvj6fMbs6YmkA1s9bd | 19 | 14,321.44 | 137,021,004.14 | 10,523.96 | 101,875,435.63 | Link |
SfCzKff3dst6dMGkv2XyBLC5iw7TJy4iSQ | 19 | 13,947.13 | 76,729,510.70 | 11,519.37 | 54,394,459.30 | Link |
SiDFf2MWLdUtKFbtbkWMtmH7yuFfHZnPBc | 17 | 12,731.62 | 89,789,613.33 | 10,554.43 | 58,626,655.57 | Link |
STVuf947136DMufDBmnVk4gb3UmtajNTum | 14 | 7,548.68 | 76,660,244.70 | 6,390.08 | 49,194,146.78 | Link |
ScBLeYV8u9mpK2BJByKRovQot6hm4evSYR | 13 | 11,610.81 | 82,458,799.76 | 10,490.83 | 54,061,183.75 | Link |
SYY1183y2tNinFpfHWwAVbz6kKq5byqWok | 13 | 12,618.01 | 98,996,785.69 | 10,574.84 | 73,951,671.54 | Link |
Sje5tmtwAcycg7pdMW7uehR6iYmt5jBMew | 13 | 11,316.73 | 72,288,469.03 | 10,578.33 | 58,879,003.33 | Link |
SWswE6MVdiJSyjDom82YSWBjzAe7NjWwPd | 13 | 12,113.07 | 104,650,494.07 | 10,467.08 | 97,207,802.92 | Link |
SR7S7dnsuk318wSHJLWw62CNnKRSdnHpEg | 12 | 11,384.09 | 76,989,498.19 | 10,535.36 | 60,531,240.77 | Link |
SaPiRVwBv3EHnR4vgif16CnfzKpV7T8yq2 | 12 | 11,356.53 | 94,037,592.93 | 10,470.63 | 87,190,807.08 | Link |
SVzSA3Ff2T5wcCgz7p1ipHdnQ75J7KoNHJ | 12 | 13,084.20 | 126,504,064.72 | 10,448.85 | 95,735,209.17 | Link |
ScZ425rK2ZBPp12vnraBAAGRSeFqmtyJ3p | 12 | 12,141.47 | 81,359,140.97 | 10,519.79 | 88,552,161.75 | Link |
SWo9LbqvDvoGQ774yg1NZN6bGNDcwC9Ehf | 12 | 13,222.26 | 102,165,844.46 | 10,643.59 | 76,390,614.17 | Link |
SNc9s4aVRwbqQVXz8xXVQzDEaS9Bjw6YUQ | 11 | 13,461.52 | 105,891,462.08 | 10,060.75 | 70,816,990.00 | Link |
Social Media