Reference BTC price: 76,494 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | - | 13.08 % | 6.46 % | 8163 | - | - | BTC | BTC | BTC | 13.078409011335 | |||
| Azzure (AZR) | - | 9.25 % | 17.84 % | 1110 | - | - | BTC | BTC | BTC | 9.2536833304043 | |||
| Beacon (BECN) | - | 7.43 % | 6.10 % | 1678 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.4306471213198 |
| Birake (BIR) | - | 12.83 % | 15.80 % | 907 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| BlackHat (BLKC) | - | 6.34 % | 280.54 % | 44 | 183,227 | 0.00 BTC | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.3360893215115 |
| Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 153.68961332957 |
| Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
| Cryptoflow (CFL) | - | 8.73 % | 11.84 % | 2052 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.7321644960734 |
| Dash Diamond (DASHD) | - | 5.99 % | 4.51 % | 3631 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 5.9858904112592 |
| EskaCoin (ESK) | - | 6.01 % | 12.00 % | 1534 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.0099363519689 |
| Flits (FLS) | - | 11.46 % | 14.75 % | 1162 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.46102340967 |
| KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 13.767639037502 |
| Kyanite (KYAN) | - | 9.78 % | 7.27 % | 2470 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.7771658665524 |
| Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 365.30384223182 |
| MobilityCoin (MOBIC) | - | 9.42 % | 24.11 % | 653 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.4163132868675 |
| Monk (MONK) | - | 8.79 % | 8.54 % | 1918 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.7870939649939 |
| Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.3790347072205 |
| One World (OWO) | - | 7.94 % | 13.67 % | 1861 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.9448574417728 |
| PIVX (PIVX) | 0.00000147 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
| Peony (PNY) | - | 7.64 % | 19.26 % | 1042 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.6401612180663 |
| AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
| CryptoSaga (SAGA) | - | 8.20 % | 16.39 % | 1257 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.1951632859 |
| Sapphire Coin (SAPP) | - | 16.46 % | 5.04 % | 4503 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.458587633103 |
| Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
| Suvereno (SUV) | - | 4.48 % | 11.86 % | 869 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 4.4799908853229 |
| UltraClear Coin (UCR) | - | 8.67 % | 9.69 % | 1270 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.6670836650897 |
Reference BTC price: 76,494 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | - | 13.08 % | 6.46 % | 8163 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 13.078409011335 |
| Azzure (AZR) | - | 9.25 % | 17.84 % | 1110 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 9.2536833304043 |
| Beacon (BECN) | - | 7.43 % | 6.10 % | 1678 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.4306471213198 |
| Birake (BIR) | - | 12.83 % | 15.80 % | 907 | 4,055,092 | 0.00 BTC | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| Cryptoflow (CFL) | - | 8.73 % | 11.84 % | 2052 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.7321644960734 |
| Dash Diamond (DASHD) | - | 5.99 % | 4.51 % | 3631 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 5.9858904112592 |
| EskaCoin (ESK) | - | 6.01 % | 12.00 % | 1534 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 6.0099363519689 |
| Flits (FLS) | - | 11.46 % | 14.75 % | 1162 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.46102340967 |
| Kyanite (KYAN) | - | 9.78 % | 7.27 % | 2470 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.7771658665524 |
| MobilityCoin (MOBIC) | - | 9.42 % | 24.11 % | 653 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 9.4163132868675 |
| Monk (MONK) | - | 8.79 % | 8.54 % | 1918 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.7870939649939 |
| One World (OWO) | - | 7.94 % | 13.67 % | 1861 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.9448574417728 |
| Peony (PNY) | - | 7.64 % | 19.26 % | 1042 | - | - | 0 | 0 | -100.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.6401612180663 |
| CryptoSaga (SAGA) | - | 8.20 % | 16.39 % | 1257 | - | - | 0 | 0 | -100.00 % | BTC | BTC | BTC | 8.1951632859 |
| Sapphire Coin (SAPP) | - | 16.46 % | 5.04 % | 4503 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.458587633103 |
| Suvereno (SUV) | - | 4.48 % | 11.86 % | 869 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 4.4799908853229 |
| UltraClear Coin (UCR) | - | 8.67 % | 9.69 % | 1270 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 8.6670836650897 |
| Project | Status |
|---|