Reference BTC price: 117,311 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 9.22 % | 10.48 % | 8003 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.2243909686709 | |||
![]() | Azzure (AZR) | 0.00000001 BTC | 14.44 % | 21.05 % | 1476 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 14.441048389165 | |||
![]() | Beacon (BECN) | 0.00000002 BTC | 6.27 % | 6.13 % | 1678 | - | - | 0 | 0 | -1.20 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 6.2685042518962 |
![]() | Birake (BIR) | 0.00000001 BTC | 13.72 % | 19.80 % | 1134 | 4,055,092 | 0.02 BTC | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.716905095887 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | 0 | 0 | -50.00 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -50.00 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 14.80 % | 13.96 % | 2422 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 14.796392547024 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 6.23 % | 4.77 % | 3598 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.2296813565619 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 7.42 % | 14.44 % | 1818 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.4170030099213 |
![]() | Flits (FLS) | 0.00000001 BTC | 13.27 % | 11.95 % | 2127 | - | - | 0 | 0 | -74.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 13.26515338028 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | -74.00 % | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 12.48 % | 8.28 % | 2688 | - | - | 0 | 0 | -74.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.479222938069 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | -74.00 % | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 10.84 % | 25.83 % | 850 | - | - | 0 | 0 | -74.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.837232634179 |
![]() | Monk (MONK) | 0.00000001 BTC | 10.59 % | 13.48 % | 1958 | - | - | 0 | 0 | -74.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.594933679162 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | -74.00 % | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000001 BTC | 11.26 % | 19.40 % | 1924 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.26152100167 |
![]() | PIVX (PIVX) | 0.00000121 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
![]() | Peony (PNY) | 0.00000001 BTC | 11.28 % | 24.47 % | 1284 | - | - | 0 | 0 | -45.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.283553515732 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 13.03 % | 21.13 % | 1437 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.033473596965 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 16.31 % | 6.61 % | 4550 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 16.305783182805 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0.00 % | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 6.89 % | 17.71 % | 1035 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.8889828345327 |
![]() | UltraClear Coin (UCR) | - | 9.66 % | 13.72 % | 1503 | - | - | 0 | 0 | 0.00 % | BTC | BTC | BTC | 9.6622909739147 |
Reference BTC price: 117,311 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 9.22 % | 10.48 % | 8003 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.2243909686709 |
![]() | Azzure (AZR) | 0.00000001 BTC | 14.44 % | 21.05 % | 1476 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 14.441048389165 |
![]() | Beacon (BECN) | 0.00000002 BTC | 6.27 % | 6.13 % | 1678 | - | - | 0 | 0 | -1.20 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 6.2685042518962 |
![]() | Birake (BIR) | 0.00000001 BTC | 13.72 % | 19.80 % | 1134 | 4,055,092 | 0.02 BTC | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.716905095887 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 14.80 % | 13.96 % | 2422 | - | - | 0 | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 14.796392547024 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 6.23 % | 4.77 % | 3598 | - | - | 0 | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.2296813565619 |
![]() | EskaCoin (ESK) | 0.00000001 BTC | 7.42 % | 14.44 % | 1818 | - | - | 0 | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.4170030099213 |
![]() | Flits (FLS) | 0.00000001 BTC | 13.27 % | 11.95 % | 2127 | - | - | 0 | 0 | -74.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000002 BTC | 13.26515338028 |
![]() | Kyanite (KYAN) | 0.00000001 BTC | 12.48 % | 8.28 % | 2688 | - | - | 0 | 0 | -74.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 12.479222938069 |
![]() | MobilityCoin (MOBIC) | 0.00000001 BTC | 10.84 % | 25.83 % | 850 | - | - | 0 | 0 | -74.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.837232634179 |
![]() | Monk (MONK) | 0.00000001 BTC | 10.59 % | 13.48 % | 1958 | - | - | 0 | 0 | -74.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.594933679162 |
![]() | One World (OWO) | 0.00000001 BTC | 11.26 % | 19.40 % | 1924 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.26152100167 |
![]() | Peony (PNY) | 0.00000001 BTC | 11.28 % | 24.47 % | 1284 | - | - | 0 | 0 | -45.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 11.283553515732 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 13.03 % | 21.13 % | 1437 | - | - | 0 | 0 | -45.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 13.033473596965 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 16.31 % | 6.61 % | 4550 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 16.305783182805 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 6.89 % | 17.71 % | 1035 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.8889828345327 |
![]() | UltraClear Coin (UCR) | - | 9.66 % | 13.72 % | 1503 | - | - | 0 | 0 | 0.00 % | BTC | BTC | BTC | 9.6622909739147 |
Project | Status |
---|