Reference BTC price: 96,417 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 16.13 % | 14.95 % | 7999 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.133808219514 | |||
![]() | Azzure (AZR) | 0.00000000 BTC | 28.34 % | 37.52 % | 1452 | - | - | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 28.343497294257 | |||
![]() | Beacon (BECN) | 0.00000001 BTC | 6.52 % | 5.95 % | 1720 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 6.5188085263162 |
![]() | Birake (BIR) | 0.00000001 BTC | 23.62 % | 29.66 % | 1273 | - | - | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 23.616884685791 |
![]() | BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | 0 | 0 | -46.00 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
![]() | Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -46.00 % | BTC | BTC | BTC | 153.68961332957 |
![]() | Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 36.52 % | 20.68 % | 2635 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 36.524636274253 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 8.94 % | 7.32 % | 3760 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.9419238184071 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 14.23 % | 21.91 % | 1920 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 14.231563653964 |
![]() | Flits (FLS) | 0.00000002 BTC | 21.50 % | 15.64 % | 2661 | - | - | 0 | 0 | +99.80 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 21.498397917349 |
![]() | KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | +99.80 % | BTC | BTC | BTC | 13.767639037502 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 16.70 % | 10.22 % | 2517 | - | - | 0 | 0 | +99.80 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.699303816497 |
![]() | Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | +99.80 % | BTC | BTC | BTC | 365.30384223182 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 12.01 % | 41.17 % | 825 | - | - | 0 | 0 | +99.80 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 12.007410241503 |
![]() | Monk (MONK) | 0.00000000 BTC | 20.12 % | 19.47 % | 2053 | - | - | 0 | 0 | +99.80 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 20.121977546957 |
![]() | Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | +99.80 % | BTC | BTC | BTC | 6.3790347072205 |
![]() | One World (OWO) | 0.00000000 BTC | 20.67 % | 27.65 % | 2220 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 20.666819507688 |
![]() | PIVX (PIVX) | 0.00000180 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
![]() | Peony (PNY) | 0.00000001 BTC | 20.68 % | 31.60 % | 1694 | - | - | 0 | 0 | -42.01 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 20.676709484914 |
![]() | AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 16.96 % | 41.45 % | 1480 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.956844874182 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 23.65 % | 7.15 % | 5056 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 23.645534474369 |
![]() | Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 6.8935228775205 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 14.22 % | 25.67 % | 1088 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 14.216841265532 |
![]() | UltraClear Coin (UCR) | - | 16.24 % | 19.39 % | 1592 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 16.239670009856 |
Reference BTC price: 96,417 USD All data is based on current conditions and fluctuates.
Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jackpot (777) | 0.00000001 BTC | 16.13 % | 14.95 % | 7999 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.133808219514 |
![]() | Azzure (AZR) | 0.00000000 BTC | 28.34 % | 37.52 % | 1452 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 28.343497294257 |
![]() | Beacon (BECN) | 0.00000001 BTC | 6.52 % | 5.95 % | 1720 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 6.5188085263162 |
![]() | Birake (BIR) | 0.00000001 BTC | 23.62 % | 29.66 % | 1273 | - | - | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 23.616884685791 |
![]() | Cryptoflow (CFL) | 0.00000001 BTC | 36.52 % | 20.68 % | 2635 | - | - | 0 | 0 | -46.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 36.524636274253 |
![]() | Dash Diamond (DASHD) | 0.00000001 BTC | 8.94 % | 7.32 % | 3760 | - | - | 0 | 0 | -46.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.9419238184071 |
![]() | EskaCoin (ESK) | 0.00000000 BTC | 14.23 % | 21.91 % | 1920 | - | - | 0 | 0 | -46.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 14.231563653964 |
![]() | Flits (FLS) | 0.00000002 BTC | 21.50 % | 15.64 % | 2661 | - | - | 0 | 0 | +99.80 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 21.498397917349 |
![]() | Kyanite (KYAN) | 0.00000000 BTC | 16.70 % | 10.22 % | 2517 | - | - | 0 | 0 | +99.80 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 16.699303816497 |
![]() | MobilityCoin (MOBIC) | 0.00000000 BTC | 12.01 % | 41.17 % | 825 | - | - | 0 | 0 | +99.80 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 12.007410241503 |
![]() | Monk (MONK) | 0.00000000 BTC | 20.12 % | 19.47 % | 2053 | - | - | 0 | 0 | +99.80 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 20.121977546957 |
![]() | One World (OWO) | 0.00000000 BTC | 20.67 % | 27.65 % | 2220 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 20.666819507688 |
![]() | Peony (PNY) | 0.00000001 BTC | 20.68 % | 31.60 % | 1694 | - | - | 0 | 0 | -42.01 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 20.676709484914 |
![]() | CryptoSaga (SAGA) | 0.00000001 BTC | 16.96 % | 41.45 % | 1480 | - | - | 0 | 0 | -42.01 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 16.956844874182 |
![]() | Sapphire Coin (SAPP) | 0.00000001 BTC | 23.65 % | 7.15 % | 5056 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 23.645534474369 |
![]() | Suvereno (SUV) | 0.00000001 BTC | 14.22 % | 25.67 % | 1088 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 14.216841265532 |
![]() | UltraClear Coin (UCR) | - | 16.24 % | 19.39 % | 1592 | - | - | 0 | 0 | 0 | BTC | BTC | BTC | 16.239670009856 |
Project | Status |
---|