Reference BTC price: 86,387 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | 0.00000001 BTC | 7.19 % | 7.32 % | 8108 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.1880206793918 | |||
| Azzure (AZR) | 0.00000001 BTC | 11.94 % | 17.58 % | 1291 | - | - | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.94391200048 | |||
| Beacon (BECN) | 0.00000001 BTC | 7.11 % | 6.31 % | 1622 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.1102628635032 |
| Birake (BIR) | 0.00000001 BTC | 12.83 % | 14.22 % | 1008 | 4,055,092 | 0.03 BTC | 0 | 0 | -25.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| BlackHat (BLKC) | 0.00000010 BTC | 6.34 % | 280.54 % | 44 | 183,227 | 0.02 BTC | 0 | 0 | -25.00 % | 0.00000010 BTC | 0.00000010 BTC | 0.00000010 BTC | 6.3360893215115 |
| Bontecoin (BONTE) | - | 153.69 % | 382.42 % | 452 | - | - | 0 | 0 | -25.00 % | BTC | BTC | BTC | 153.68961332957 |
| Bitcoin 2 (BTC2) | - | 4.99 % | 14.60 % | 172 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 4.9894050309736 |
| Cryptoflow (CFL) | 0.00000001 BTC | 9.73 % | 12.89 % | 2101 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.729329923954 |
| Dash Diamond (DASHD) | 0.00000001 BTC | 5.96 % | 4.50 % | 3632 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.9582635219833 |
| EskaCoin (ESK) | 0.00000001 BTC | 6.13 % | 11.13 % | 1839 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.1271984790376 |
| Flits (FLS) | 0.00000001 BTC | 10.28 % | 11.52 % | 1655 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 10.278412820642 |
| KnoxFS (KFX) | - | 13.77 % | 28.11 % | 349 | - | - | 0 | 0 | 0.00 % | BTC | BTC | BTC | 13.767639037502 |
| Kyanite (KYAN) | 0.00000001 BTC | 10.43 % | 7.91 % | 2499 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.434376941416 |
| Modden (MDDN) | - | 365.30 % | 763.65 % | 118 | - | - | 0 | 0 | 0.00 % | BTC | BTC | BTC | 365.30384223182 |
| MobilityCoin (MOBIC) | 0.00000001 BTC | 8.11 % | 21.94 % | 797 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.1127813749857 |
| Monk (MONK) | 0.00000001 BTC | 9.52 % | 10.28 % | 1920 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.5193242737966 |
| Nodestats (NS) | - | 6.38 % | 163.76 % | 7 | - | - | 0 | 0 | 0.00 % | BTC | BTC | BTC | 6.3790347072205 |
| One World (OWO) | 0.00000001 BTC | 9.45 % | 15.55 % | 1957 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 9.4508535359896 |
| PIVX (PIVX) | 0.00000235 BTC | 10.46 % | 15.48 % | 1994 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 10.461060457001 |
| Peony (PNY) | 0.00000001 BTC | 7.49 % | 18.37 % | 1279 | - | - | 0 | 0 | -45.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.4870507373016 |
| AllSafe (ASAFE) | - | 100.54 % | 35.33 % | 52 | 1,000,000 | 0.00 BTC | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000000 BTC | 100.53714700665 |
| CryptoSaga (SAGA) | 0.00000001 BTC | 8.49 % | 13.82 % | 1478 | - | - | 0 | 0 | 0 | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.4887118714814 |
| Sapphire Coin (SAPP) | 0.00000001 BTC | 13.94 % | 5.44 % | 4508 | - | - | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.935620699463 |
| Simple Masternode Coin (SMNC) | - | 6.89 % | 0.00 % | 118 | - | - | 0 | 0 | -50.00 % | BTC | BTC | BTC | 6.8935228775205 |
| Suvereno (SUV) | 0.00000001 BTC | 6.19 % | 13.23 % | 1002 | - | - | 0 | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.1868033501662 |
| UltraClear Coin (UCR) | - | 7.26 % | 10.39 % | 1510 | - | - | 0 | 0 | -50.00 % | BTC | BTC | BTC | 7.2571756923825 |
Reference BTC price: 86,387 USD All data is based on current conditions and fluctuates.
| Project | Price | POS ROI (annual) | MN ROI (annual) | MN | Project fund | Fund value | Price change 1 day | Price change 7 days | Price change 30 days | Price 1 day ago | Price 7 days ago | Price 30 days ago | sorting | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpot (777) | 0.00000001 BTC | 7.19 % | 7.32 % | 8108 | - | - | 0 | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 7.1880206793918 |
| Azzure (AZR) | 0.00000001 BTC | 11.94 % | 17.58 % | 1291 | - | - | 0 | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 11.94391200048 |
| Beacon (BECN) | 0.00000001 BTC | 7.11 % | 6.31 % | 1622 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.1102628635032 |
| Birake (BIR) | 0.00000001 BTC | 12.83 % | 14.22 % | 1008 | 4,055,092 | 0.03 BTC | 0 | 0 | -25.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 12.831551858189 |
| Cryptoflow (CFL) | 0.00000001 BTC | 9.73 % | 12.89 % | 2101 | - | - | 0 | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.729329923954 |
| Dash Diamond (DASHD) | 0.00000001 BTC | 5.96 % | 4.50 % | 3632 | - | - | 0 | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 5.9582635219833 |
| EskaCoin (ESK) | 0.00000001 BTC | 6.13 % | 11.13 % | 1839 | - | - | 0 | 0 | -25.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.1271984790376 |
| Flits (FLS) | 0.00000001 BTC | 10.28 % | 11.52 % | 1655 | - | - | 0 | 0 | 0.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 10.278412820642 |
| Kyanite (KYAN) | 0.00000001 BTC | 10.43 % | 7.91 % | 2499 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 10.434376941416 |
| MobilityCoin (MOBIC) | 0.00000001 BTC | 8.11 % | 21.94 % | 797 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.1127813749857 |
| Monk (MONK) | 0.00000001 BTC | 9.52 % | 10.28 % | 1920 | - | - | 0 | 0 | 0.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 9.5193242737966 |
| One World (OWO) | 0.00000001 BTC | 9.45 % | 15.55 % | 1957 | - | - | 0 | 0 | 0 | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 9.4508535359896 |
| Peony (PNY) | 0.00000001 BTC | 7.49 % | 18.37 % | 1279 | - | - | 0 | 0 | -45.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 7.4870507373016 |
| CryptoSaga (SAGA) | 0.00000001 BTC | 8.49 % | 13.82 % | 1478 | - | - | 0 | 0 | -45.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 8.4887118714814 |
| Sapphire Coin (SAPP) | 0.00000001 BTC | 13.94 % | 5.44 % | 4508 | - | - | 0 | 0 | -50.00 % | 0.00000000 BTC | 0.00000000 BTC | 0.00000001 BTC | 13.935620699463 |
| Suvereno (SUV) | 0.00000001 BTC | 6.19 % | 13.23 % | 1002 | - | - | 0 | 0 | -50.00 % | 0.00000001 BTC | 0.00000001 BTC | 0.00000001 BTC | 6.1868033501662 |
| UltraClear Coin (UCR) | - | 7.26 % | 10.39 % | 1510 | - | - | 0 | 0 | -50.00 % | BTC | BTC | BTC | 7.2571756923825 |
| Project | Status |
|---|